Park County, Wyoming QuickFacts
Select a County in Wyoming
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Park County | Wyoming |
|---|---|---|
| ? Population, 2000 | 25,786 | 493,782 |
| ? Population, percent change, 1990 to 2000 | 11.3% | 8.9% |
| ? Persons under 5 years old, percent, 2000 | 5.5% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 24.4% | 26.1% |
| ? Persons 65 years old and over, percent, 2000 | 14.5% | 11.7% |
| ? White persons, percent, 2000 (a) | 96.5% | 92.1% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 0.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 2.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 0.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.4% | 2.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 1.8% |
| ? Female population, percent, 2000 | 51.3% | 49.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.7% | 6.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 94.5% | 88.9% |
| ? High school graduates, persons 25 years and over, 1990 | 12,148 | 230,656 |
| ? College graduates, persons 25 years and over, 1990 | 2,763 | 52,195 |
| ? Housing units, 2000 | 11,869 | 223,854 |
| ? Homeownership rate, 2000 | 71.4% | 70.0% |
| ? Households, 2000 | 10,312 | 193,608 |
| ? Persons per household, 2000 | 2.42 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 31.7% | 35.0% |
| ? Median household money income, 1997 model-based estimate | $35,150 | $33,197 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.7% | 12.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.8% | 15.3% |
| Business QuickFacts | Park County | Wyoming |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,147 | 17,888 |
| ? Private nonfarm employment, 1998 | 8,401 | 163,791 |
| ? Private nonfarm employment, percent change 1990-1998 | 53.2% | 24.0% |
| ? Nonemployer establishments, 1997 | 2,208 | 34,179 |
| ? Manufacturers shipments, 1997 ($1000) | 66,072 | 2,955,070 |
| ? Retail sales, 1997 ($1000) | 271,303 | 4,530,537 |
| ? Retail sales per capita, 1997 | $10,573 | $9,438 |
| ? Minority-owned firms, 1992 | NA | 1,195 |
| ? Women-owned firms, 1992 | 831 | 14,617 |
| ? Housing units authorized by building permits, 1999 | 155 | 1,900 |
| ? Federal funds and grants, 1999 ($1000) | 132,011 | 2,916,241 |
| ? Local government employment - full-time equivalent, 1997 | 1,576 | 27,423 |
| Geography QuickFacts | Park County | Wyoming |
|---|---|---|
| ? Land area, 2000 (square miles) | 6,942 | 97,100 |
| ? Persons per square mile, 2000 | 3.7 | 5.1 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown