Washington County, Wisconsin QuickFacts
Select a County in Wisconsin
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Washington County | Wisconsin |
|---|---|---|
| ? Population, 2000 | 117,493 | 5,363,675 |
| ? Population, percent change, 1990 to 2000 | 23.3% | 9.6% |
| ? Persons under 5 years old, percent, 2000 | 6.8% | 6.4% |
| ? Persons under 18 years old, percent, 2000 | 26.7% | 25.5% |
| ? Persons 65 years old and over, percent, 2000 | 11.2% | 13.1% |
| ? White persons, percent, 2000 (a) | 97.7% | 88.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 5.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| ? Female population, percent, 2000 | 50.1% | 50.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 3.6% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.9% | 87.3% |
| ? High school graduates, persons 25 years and over, 1990 | 48,465 | 2,432,154 |
| ? College graduates, persons 25 years and over, 1990 | 9,478 | 548,970 |
| ? Housing units, 2000 | 45,808 | 2,321,144 |
| ? Homeownership rate, 2000 | 76.0% | 68.4% |
| ? Households, 2000 | 43,842 | 2,084,544 |
| ? Persons per household, 2000 | 2.65 | 2.50 |
| ? Households with persons under 18 years, percent, 2000 | 38.0% | 33.9% |
| ? Median household money income, 1997 model-based estimate | $53,937 | $39,800 |
| ? Persons below poverty, percent, 1997 model-based estimate | 3.5% | 9.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 4.7% | 14.3% |
| Business QuickFacts | Washington County | Wisconsin |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,053 | 138,635 |
| ? Private nonfarm employment, 1998 | 46,100 | 2,319,343 |
| ? Private nonfarm employment, percent change 1990-1998 | 43.0% | 19.0% |
| ? Nonemployer establishments, 1997 | 5,888 | 255,299 |
| ? Manufacturers shipments, 1997 ($1000) | 2,360,235 | 117,382,992 |
| ? Retail sales, 1997 ($1000) | 1,201,484 | 50,520,463 |
| ? Retail sales per capita, 1997 | $10,679 | $9,715 |
| ? Minority-owned firms, 1992 | NA | 7,619 |
| ? Women-owned firms, 1992 | 2,043 | 99,357 |
| ? Housing units authorized by building permits, 1999 | 1,128 | 35,570 |
| ? Federal funds and grants, 1999 ($1000) | 286,672 | 22,603,768 |
| ? Local government employment - full-time equivalent, 1997 | 3,512 | 201,633 |
| Geography QuickFacts | Washington County | Wisconsin |
|---|---|---|
| ? Land area, 2000 (square miles) | 431 | 54,310 |
| ? Persons per square mile, 2000 | 272.6 | 98.8 |
| ? Metropolitan Area | Milwaukee-Waukesha, WI PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown