Sheboygan County, Wisconsin QuickFacts
Select a County in Wisconsin
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Sheboygan County | Wisconsin |
|---|---|---|
| ? Population, 2000 | 112,646 | 5,363,675 |
| ? Population, percent change, 1990 to 2000 | 8.4% | 9.6% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.4% |
| ? Persons under 18 years old, percent, 2000 | 25.5% | 25.5% |
| ? Persons 65 years old and over, percent, 2000 | 14.0% | 13.1% |
| ? White persons, percent, 2000 (a) | 92.7% | 88.9% |
| ? Black or African American persons, percent, 2000 (a) | 1.1% | 5.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 3.3% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.5% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 1.2% |
| ? Female population, percent, 2000 | 49.8% | 50.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.4% | 3.6% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 91.1% | 87.3% |
| ? High school graduates, persons 25 years and over, 1990 | 51,830 | 2,432,154 |
| ? College graduates, persons 25 years and over, 1990 | 9,212 | 548,970 |
| ? Housing units, 2000 | 45,947 | 2,321,144 |
| ? Homeownership rate, 2000 | 71.4% | 68.4% |
| ? Households, 2000 | 43,545 | 2,084,544 |
| ? Persons per household, 2000 | 2.50 | 2.50 |
| ? Households with persons under 18 years, percent, 2000 | 33.8% | 33.9% |
| ? Median household money income, 1997 model-based estimate | $44,323 | $39,800 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.7% | 9.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.0% | 14.3% |
| Business QuickFacts | Sheboygan County | Wisconsin |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,584 | 138,635 |
| ? Private nonfarm employment, 1998 | 53,132 | 2,319,343 |
| ? Private nonfarm employment, percent change 1990-1998 | 19.8% | 19.0% |
| ? Nonemployer establishments, 1997 | 4,278 | 255,299 |
| ? Manufacturers shipments, 1997 ($1000) | 4,252,678 | 117,382,992 |
| ? Retail sales, 1997 ($1000) | 911,049 | 50,520,463 |
| ? Retail sales per capita, 1997 | $8,298 | $9,715 |
| ? Minority-owned firms, 1992 | NA | 7,619 |
| ? Women-owned firms, 1992 | 1,637 | 99,357 |
| ? Housing units authorized by building permits, 1999 | 597 | 35,570 |
| ? Federal funds and grants, 1999 ($1000) | 372,473 | 22,603,768 |
| ? Local government employment - full-time equivalent, 1997 | 4,786 | 201,633 |
| Geography QuickFacts | Sheboygan County | Wisconsin |
|---|---|---|
| ? Land area, 2000 (square miles) | 514 | 54,310 |
| ? Persons per square mile, 2000 | 219.2 | 98.8 |
| ? Metropolitan Area | Sheboygan, WI MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown