Polk County, Wisconsin QuickFacts
Select a County in Wisconsin
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Polk County | Wisconsin |
|---|---|---|
| ? Population, 2000 | 41,319 | 5,363,675 |
| ? Population, percent change, 1990 to 2000 | 18.8% | 9.6% |
| ? Persons under 5 years old, percent, 2000 | 5.9% | 6.4% |
| ? Persons under 18 years old, percent, 2000 | 26.2% | 25.5% |
| ? Persons 65 years old and over, percent, 2000 | 15.1% | 13.1% |
| ? White persons, percent, 2000 (a) | 97.6% | 88.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 5.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| ? Female population, percent, 2000 | 50.0% | 50.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 3.6% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.1% | 87.3% |
| ? High school graduates, persons 25 years and over, 1990 | 17,558 | 2,432,154 |
| ? College graduates, persons 25 years and over, 1990 | 2,573 | 548,970 |
| ? Housing units, 2000 | 21,129 | 2,321,144 |
| ? Homeownership rate, 2000 | 80.2% | 68.4% |
| ? Households, 2000 | 16,254 | 2,084,544 |
| ? Persons per household, 2000 | 2.51 | 2.50 |
| ? Households with persons under 18 years, percent, 2000 | 34.1% | 33.9% |
| ? Median household money income, 1997 model-based estimate | $36,282 | $39,800 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.9% | 9.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 12.5% | 14.3% |
| Business QuickFacts | Polk County | Wisconsin |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,063 | 138,635 |
| ? Private nonfarm employment, 1998 | 11,625 | 2,319,343 |
| ? Private nonfarm employment, percent change 1990-1998 | 36.8% | 19.0% |
| ? Nonemployer establishments, 1997 | 2,471 | 255,299 |
| ? Manufacturers shipments, 1997 ($1000) | 628,141 | 117,382,992 |
| ? Retail sales, 1997 ($1000) | 221,593 | 50,520,463 |
| ? Retail sales per capita, 1997 | $5,792 | $9,715 |
| ? Minority-owned firms, 1992 | NA | 7,619 |
| ? Women-owned firms, 1992 | 918 | 99,357 |
| ? Housing units authorized by building permits, 1999 | 411 | 35,570 |
| ? Federal funds and grants, 1999 ($1000) | 138,655 | 22,603,768 |
| ? Local government employment - full-time equivalent, 1997 | 1,602 | 201,633 |
| Geography QuickFacts | Polk County | Wisconsin |
|---|---|---|
| ? Land area, 2000 (square miles) | 917 | 54,310 |
| ? Persons per square mile, 2000 | 45.1 | 98.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown