Wyoming County, West Virginia QuickFacts
Select a County in West Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Wyoming County | West Virginia |
|---|---|---|
| ? Population, 2000 | 25,708 | 1,808,344 |
| ? Population, percent change, 1990 to 2000 | -11.3% | 0.8% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 22.4% | 22.3% |
| ? Persons 65 years old and over, percent, 2000 | 13.9% | 15.3% |
| ? White persons, percent, 2000 (a) | 98.6% | 95.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.6% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 0.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.5% | 0.9% |
| ? Female population, percent, 2000 | 50.8% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 0.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 98.1% | 94.6% |
| ? High school graduates, persons 25 years and over, 1990 | 9,579 | 773,239 |
| ? College graduates, persons 25 years and over, 1990 | 1,114 | 144,518 |
| ? Housing units, 2000 | 11,698 | 844,623 |
| ? Homeownership rate, 2000 | 83.3% | 75.2% |
| ? Households, 2000 | 10,454 | 736,481 |
| ? Persons per household, 2000 | 2.45 | 2.40 |
| ? Households with persons under 18 years, percent, 2000 | 34.2% | 31.8% |
| ? Median household money income, 1997 model-based estimate | $23,994 | $27,432 |
| ? Persons below poverty, percent, 1997 model-based estimate | 23.0% | 16.8% |
| ? Children below poverty, percent, 1997 model-based estimate | 30.3% | 24.7% |
| Business QuickFacts | Wyoming County | West Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 448 | 41,703 |
| ? Private nonfarm employment, 1998 | 4,207 | 547,234 |
| ? Private nonfarm employment, percent change 1990-1998 | 19.3% | 13.4% |
| ? Nonemployer establishments, 1997 | 830 | 79,608 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 18,293,309 |
| ? Retail sales, 1997 ($1000) | 108,377 | 14,057,933 |
| ? Retail sales per capita, 1997 | $3,918 | $7,743 |
| ? Minority-owned firms, 1992 | NA | 2,070 |
| ? Women-owned firms, 1992 | 353 | 30,644 |
| ? Housing units authorized by building permits, 1999 | 0 | 4,233 |
| ? Federal funds and grants, 1999 ($1000) | 157,364 | 11,028,115 |
| ? Local government employment - full-time equivalent, 1997 | 1,138 | 59,926 |
| Geography QuickFacts | Wyoming County | West Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 501 | 24,078 |
| ? Persons per square mile, 2000 | 51.3 | 75.1 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown