Raleigh County, West Virginia QuickFacts
Select a County in West Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Raleigh County | West Virginia |
|---|---|---|
| ? Population, 2000 | 79,220 | 1,808,344 |
| ? Population, percent change, 1990 to 2000 | 3.1% | 0.8% |
| ? Persons under 5 years old, percent, 2000 | 5.5% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 21.5% | 22.3% |
| ? Persons 65 years old and over, percent, 2000 | 15.4% | 15.3% |
| ? White persons, percent, 2000 (a) | 89.6% | 95.0% |
| ? Black or African American persons, percent, 2000 (a) | 8.5% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.7% | 0.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 0.9% |
| ? Female population, percent, 2000 | 50.8% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 0.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 88.9% | 94.6% |
| ? High school graduates, persons 25 years and over, 1990 | 31,883 | 773,239 |
| ? College graduates, persons 25 years and over, 1990 | 5,406 | 144,518 |
| ? Housing units, 2000 | 35,678 | 844,623 |
| ? Homeownership rate, 2000 | 76.5% | 75.2% |
| ? Households, 2000 | 31,793 | 736,481 |
| ? Persons per household, 2000 | 2.38 | 2.40 |
| ? Households with persons under 18 years, percent, 2000 | 31.6% | 31.8% |
| ? Median household money income, 1997 model-based estimate | $27,864 | $27,432 |
| ? Persons below poverty, percent, 1997 model-based estimate | 17.4% | 16.8% |
| ? Children below poverty, percent, 1997 model-based estimate | 25.7% | 24.7% |
| Business QuickFacts | Raleigh County | West Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,035 | 41,703 |
| ? Private nonfarm employment, 1998 | 23,791 | 547,234 |
| ? Private nonfarm employment, percent change 1990-1998 | 15.9% | 13.4% |
| ? Nonemployer establishments, 1997 | 3,074 | 79,608 |
| ? Manufacturers shipments, 1997 ($1000) | 164,863 | 18,293,309 |
| ? Retail sales, 1997 ($1000) | 826,776 | 14,057,933 |
| ? Retail sales per capita, 1997 | $10,460 | $7,743 |
| ? Minority-owned firms, 1992 | 122 | 2,070 |
| ? Women-owned firms, 1992 | 1,082 | 30,644 |
| ? Housing units authorized by building permits, 1999 | 85 | 4,233 |
| ? Federal funds and grants, 1999 ($1000) | 474,153 | 11,028,115 |
| ? Local government employment - full-time equivalent, 1997 | 2,261 | 59,926 |
| Geography QuickFacts | Raleigh County | West Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 607 | 24,078 |
| ? Persons per square mile, 2000 | 130.5 | 75.1 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown