Whitman County, Washington QuickFacts
Select a County in Washington
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Whitman County | Washington |
|---|---|---|
| ? Population, 2000 | 40,740 | 5,894,121 |
| ? Population, percent change, 1990 to 2000 | 5.1% | 21.1% |
| ? Persons under 5 years old, percent, 2000 | 4.8% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 18.1% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 9.2% | 11.2% |
| ? White persons, percent, 2000 (a) | 88.1% | 81.8% |
| ? Black or African American persons, percent, 2000 (a) | 1.5% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.6% |
| ? Asian persons, percent, 2000 (a) | 5.5% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.3% | 0.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.2% | 3.9% |
| ? Persons reporting two or more races, percent, 2000 | 2.6% | 3.6% |
| ? Female population, percent, 2000 | 49.4% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.0% | 7.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 86.7% | 78.9% |
| ? High school graduates, persons 25 years and over, 1990 | 16,858 | 2,620,607 |
| ? College graduates, persons 25 years and over, 1990 | 7,892 | 716,969 |
| ? Housing units, 2000 | 16,676 | 2,451,075 |
| ? Homeownership rate, 2000 | 47.9% | 64.6% |
| ? Households, 2000 | 15,257 | 2,271,398 |
| ? Persons per household, 2000 | 2.31 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 25.5% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $33,952 | $41,715 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.5% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.5% | 15.2% |
| Business QuickFacts | Whitman County | Washington |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 887 | 161,473 |
| ? Private nonfarm employment, 1998 | 7,027 | 2,134,598 |
| ? Private nonfarm employment, percent change 1990-1998 | 29.1% | 21.1% |
| ? Nonemployer establishments, 1997 | 1,713 | 315,367 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 78,852,486 |
| ? Retail sales, 1997 ($1000) | 243,937 | 52,472,866 |
| ? Retail sales per capita, 1997 | $6,342 | $9,363 |
| ? Minority-owned firms, 1992 | NA | 25,935 |
| ? Women-owned firms, 1992 | 749 | 136,337 |
| ? Housing units authorized by building permits, 1999 | 83 | 42,752 |
| ? Federal funds and grants, 1999 ($1000) | 235,631 | 31,993,053 |
| ? Local government employment - full-time equivalent, 1997 | 1,348 | 185,152 |
| Geography QuickFacts | Whitman County | Washington |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,159 | 66,544 |
| ? Persons per square mile, 2000 | 18.9 | 88.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown