Ferry County, Washington QuickFacts
Select a County in Washington
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Ferry County | Washington |
|---|---|---|
| ? Population, 2000 | 7,260 | 5,894,121 |
| ? Population, percent change, 1990 to 2000 | 15.3% | 21.1% |
| ? Persons under 5 years old, percent, 2000 | 5.4% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 26.9% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 12.6% | 11.2% |
| ? White persons, percent, 2000 (a) | 75.5% | 81.8% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 18.3% | 1.6% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.2% | 3.9% |
| ? Persons reporting two or more races, percent, 2000 | 3.5% | 3.6% |
| ? Female population, percent, 2000 | 48.2% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.8% | 7.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 74.9% | 78.9% |
| ? High school graduates, persons 25 years and over, 1990 | 2,740 | 2,620,607 |
| ? College graduates, persons 25 years and over, 1990 | 454 | 716,969 |
| ? Housing units, 2000 | 3,775 | 2,451,075 |
| ? Homeownership rate, 2000 | 73.0% | 64.6% |
| ? Households, 2000 | 2,823 | 2,271,398 |
| ? Persons per household, 2000 | 2.49 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 33.6% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $30,427 | $41,715 |
| ? Persons below poverty, percent, 1997 model-based estimate | 19.0% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 24.4% | 15.2% |
| Business QuickFacts | Ferry County | Washington |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 149 | 161,473 |
| ? Private nonfarm employment, 1998 | 1,075 | 2,134,598 |
| ? Private nonfarm employment, percent change 1990-1998 | -22.2% | 21.1% |
| ? Nonemployer establishments, 1997 | 370 | 315,367 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 78,852,486 |
| ? Retail sales, 1997 ($1000) | 33,934 | 52,472,866 |
| ? Retail sales per capita, 1997 | $4,679 | $9,363 |
| ? Minority-owned firms, 1992 | NA | 25,935 |
| ? Women-owned firms, 1992 | 171 | 136,337 |
| ? Housing units authorized by building permits, 1999 | 28 | 42,752 |
| ? Federal funds and grants, 1999 ($1000) | 33,944 | 31,993,053 |
| ? Local government employment - full-time equivalent, 1997 | 367 | 185,152 |
| Geography QuickFacts | Ferry County | Washington |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,204 | 66,544 |
| ? Persons per square mile, 2000 | 3.3 | 88.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown