Clark County, Washington QuickFacts
Select a County in Washington
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Clark County | Washington |
|---|---|---|
| ? Population, 2000 | 345,238 | 5,894,121 |
| ? Population, percent change, 1990 to 2000 | 45.0% | 21.1% |
| ? Persons under 5 years old, percent, 2000 | 7.8% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 28.7% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 9.5% | 11.2% |
| ? White persons, percent, 2000 (a) | 88.8% | 81.8% |
| ? Black or African American persons, percent, 2000 (a) | 1.7% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.6% |
| ? Asian persons, percent, 2000 (a) | 3.2% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.4% | 0.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.0% | 3.9% |
| ? Persons reporting two or more races, percent, 2000 | 3.1% | 3.6% |
| ? Female population, percent, 2000 | 50.4% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.7% | 7.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 86.6% | 78.9% |
| ? High school graduates, persons 25 years and over, 1990 | 125,554 | 2,620,607 |
| ? College graduates, persons 25 years and over, 1990 | 25,144 | 716,969 |
| ? Housing units, 2000 | 134,030 | 2,451,075 |
| ? Homeownership rate, 2000 | 67.3% | 64.6% |
| ? Households, 2000 | 127,208 | 2,271,398 |
| ? Persons per household, 2000 | 2.69 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 40.0% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $45,890 | $41,715 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.0% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.5% | 15.2% |
| Business QuickFacts | Clark County | Washington |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 7,685 | 161,473 |
| ? Private nonfarm employment, 1998 | 93,206 | 2,134,598 |
| ? Private nonfarm employment, percent change 1990-1998 | 43.5% | 21.1% |
| ? Nonemployer establishments, 1997 | 16,811 | 315,367 |
| ? Manufacturers shipments, 1997 ($1000) | 3,854,312 | 78,852,486 |
| ? Retail sales, 1997 ($1000) | 2,214,708 | 52,472,866 |
| ? Retail sales per capita, 1997 | $6,971 | $9,363 |
| ? Minority-owned firms, 1992 | 752 | 25,935 |
| ? Women-owned firms, 1992 | 6,535 | 136,337 |
| ? Housing units authorized by building permits, 1999 | 3,734 | 42,752 |
| ? Federal funds and grants, 1999 ($1000) | 1,111,754 | 31,993,053 |
| ? Local government employment - full-time equivalent, 1997 | 8,262 | 185,152 |
| Geography QuickFacts | Clark County | Washington |
|---|---|---|
| ? Land area, 2000 (square miles) | 628 | 66,544 |
| ? Persons per square mile, 2000 | 549.7 | 88.6 |
| ? Metropolitan Area | Portland-Vancouver, OR-WA PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown