Chelan County, Washington QuickFacts
Select a County in Washington
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Chelan County | Washington |
|---|---|---|
| ? Population, 2000 | 66,616 | 5,894,121 |
| ? Population, percent change, 1990 to 2000 | 27.5% | 21.1% |
| ? Persons under 5 years old, percent, 2000 | 7.1% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 28.0% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 13.9% | 11.2% |
| ? White persons, percent, 2000 (a) | 83.6% | 81.8% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.6% |
| ? Asian persons, percent, 2000 (a) | 0.7% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 12.2% | 3.9% |
| ? Persons reporting two or more races, percent, 2000 | 2.1% | 3.6% |
| ? Female population, percent, 2000 | 50.2% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.3% | 7.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 77.4% | 78.9% |
| ? High school graduates, persons 25 years and over, 1990 | 25,408 | 2,620,607 |
| ? College graduates, persons 25 years and over, 1990 | 5,716 | 716,969 |
| ? Housing units, 2000 | 30,407 | 2,451,075 |
| ? Homeownership rate, 2000 | 64.7% | 64.6% |
| ? Households, 2000 | 25,021 | 2,271,398 |
| ? Persons per household, 2000 | 2.62 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 36.9% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $33,882 | $41,715 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.6% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.0% | 15.2% |
| Business QuickFacts | Chelan County | Washington |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,292 | 161,473 |
| ? Private nonfarm employment, 1998 | 24,925 | 2,134,598 |
| ? Private nonfarm employment, percent change 1990-1998 | 22.9% | 21.1% |
| ? Nonemployer establishments, 1997 | 3,453 | 315,367 |
| ? Manufacturers shipments, 1997 ($1000) | 552,162 | 78,852,486 |
| ? Retail sales, 1997 ($1000) | 697,658 | 52,472,866 |
| ? Retail sales per capita, 1997 | $11,727 | $9,363 |
| ? Minority-owned firms, 1992 | 142 | 25,935 |
| ? Women-owned firms, 1992 | 1,495 | 136,337 |
| ? Housing units authorized by building permits, 1999 | 308 | 42,752 |
| ? Federal funds and grants, 1999 ($1000) | 269,308 | 31,993,053 |
| ? Local government employment - full-time equivalent, 1997 | 2,753 | 185,152 |
| Geography QuickFacts | Chelan County | Washington |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,921 | 66,544 |
| ? Persons per square mile, 2000 | 22.8 | 88.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown