Martinsville city, Virginia QuickFacts
Select a County in Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Martinsville city | Virginia |
|---|---|---|
| ? Population, 2000 | 15,416 | 7,078,515 |
| ? Population, percent change, 1990 to 2000 | -4.6% | 14.4% |
| ? Persons under 5 years old, percent, 2000 | 5.6% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 22.6% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 20.6% | 11.2% |
| ? White persons, percent, 2000 (a) | 55.4% | 72.3% |
| ? Black or African American persons, percent, 2000 (a) | 42.5% | 19.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 3.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 2.0% |
| ? Female population, percent, 2000 | 54.8% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 54.1% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 7,118 | 2,987,611 |
| ? College graduates, persons 25 years and over, 1990 | 1,789 | 972,894 |
| ? Housing units, 2000 | 7,249 | 2,904,192 |
| ? Homeownership rate, 2000 | 60.2% | 68.1% |
| ? Households, 2000 | 6,498 | 2,699,173 |
| ? Persons per household, 2000 | 2.27 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 30.8% | 35.9% |
| ? Median household money income, 1997 model-based estimate | $28,344 | $40,209 |
| ? Persons below poverty, percent, 1997 model-based estimate | 17.3% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 26.8% | 17.0% |
| Business QuickFacts | Martinsville city | Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 743 | 172,182 |
| ? Private nonfarm employment, 1998 | 18,055 | 2,700,589 |
| ? Private nonfarm employment, percent change 1990-1998 | -9.4% | 16.3% |
| ? Nonemployer establishments, 1997 | 1,419 | 349,652 |
| ? Manufacturers shipments, 1997 ($1000) | 724,148 | 83,814,009 |
| ? Retail sales, 1997 ($1000) | 248,784 | 62,569,924 |
| ? Retail sales per capita, 1997 | $16,020 | $9,293 |
| ? Minority-owned firms, 1992 | 322 | 46,666 |
| ? Women-owned firms, 1992 | 683 | 138,494 |
| ? Housing units authorized by building permits, 1999 | 12 | 53,151 |
| ? Federal funds and grants, 1999 ($1000) | 124,367 | 57,842,231 |
| ? Local government employment - full-time equivalent, 1997 | 791 | 253,219 |
| Geography QuickFacts | Martinsville city | Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 11 | 39,594 |
| ? Persons per square mile, 2000 | 1,401.5 | 178.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown