Manassas city, Virginia QuickFacts
Select a County in Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Manassas city | Virginia |
|---|---|---|
| ? Population, 2000 | 35,135 | 7,078,515 |
| ? Population, percent change, 1990 to 2000 | 26.6% | 14.4% |
| ? Persons under 5 years old, percent, 2000 | 8.6% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 29.6% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 5.4% | 11.2% |
| ? White persons, percent, 2000 (a) | 72.1% | 72.3% |
| ? Black or African American persons, percent, 2000 (a) | 12.9% | 19.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 3.4% | 3.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 7.9% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.3% | 2.0% |
| ? Female population, percent, 2000 | 49.1% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.1% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 66.3% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 14,061 | 2,987,611 |
| ? College graduates, persons 25 years and over, 1990 | 4,312 | 972,894 |
| ? Housing units, 2000 | 12,114 | 2,904,192 |
| ? Homeownership rate, 2000 | 69.8% | 68.1% |
| ? Households, 2000 | 11,757 | 2,699,173 |
| ? Persons per household, 2000 | 2.92 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 45.5% | 35.9% |
| ? Median household money income, 1997 model-based estimate | $54,608 | $40,209 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.0% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 10.4% | 17.0% |
| Business QuickFacts | Manassas city | Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,568 | 172,182 |
| ? Private nonfarm employment, 1998 | 20,894 | 2,700,589 |
| ? Private nonfarm employment, percent change 1990-1998 | 13.7% | 16.3% |
| ? Nonemployer establishments, 1997 | 4,932 | 349,652 |
| ? Manufacturers shipments, 1997 ($1000) | 791,561 | 83,814,009 |
| ? Retail sales, 1997 ($1000) | 647,495 | 62,569,924 |
| ? Retail sales per capita, 1997 | $20,115 | $9,293 |
| ? Minority-owned firms, 1992 | 439 | 46,666 |
| ? Women-owned firms, 1992 | 1,276 | 138,494 |
| ? Housing units authorized by building permits, 1999 | 64 | 53,151 |
| ? Federal funds and grants, 1999 ($1000) | 606,603 | 57,842,231 |
| ? Local government employment - full-time equivalent, 1997 | 1,042 | 253,219 |
| Geography QuickFacts | Manassas city | Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 10 | 39,594 |
| ? Persons per square mile, 2000 | 3,513.5 | 178.8 |
| ? Metropolitan Area | Washington, DC-MD-VA-WV PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown