Chesapeake city, Virginia QuickFacts
Select a County in Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Chesapeake city | Virginia |
|---|---|---|
| ? Population, 2000 | 199,184 | 7,078,515 |
| ? Population, percent change, 1990 to 2000 | 31.1% | 14.4% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 28.8% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 9.0% | 11.2% |
| ? White persons, percent, 2000 (a) | 66.9% | 72.3% |
| ? Black or African American persons, percent, 2000 (a) | 28.5% | 19.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.8% | 3.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.6% | 2.0% |
| ? Female population, percent, 2000 | 51.4% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 65.9% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 72,441 | 2,987,611 |
| ? College graduates, persons 25 years and over, 1990 | 15,873 | 972,894 |
| ? Housing units, 2000 | 72,672 | 2,904,192 |
| ? Homeownership rate, 2000 | 74.9% | 68.1% |
| ? Households, 2000 | 69,900 | 2,699,173 |
| ? Persons per household, 2000 | 2.79 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 45.3% | 35.9% |
| ? Median household money income, 1997 model-based estimate | $45,427 | $40,209 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.1% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.2% | 17.0% |
| Business QuickFacts | Chesapeake city | Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 4,431 | 172,182 |
| ? Private nonfarm employment, 1998 | 67,765 | 2,700,589 |
| ? Private nonfarm employment, percent change 1990-1998 | 53.8% | 16.3% |
| ? Nonemployer establishments, 1997 | 7,887 | 349,652 |
| ? Manufacturers shipments, 1997 ($1000) | 1,085,023 | 83,814,009 |
| ? Retail sales, 1997 ($1000) | 1,993,340 | 62,569,924 |
| ? Retail sales per capita, 1997 | $10,171 | $9,293 |
| ? Minority-owned firms, 1992 | 1,227 | 46,666 |
| ? Women-owned firms, 1992 | 3,162 | 138,494 |
| ? Housing units authorized by building permits, 1999 | 1,635 | 53,151 |
| ? Federal funds and grants, 1999 ($1000) | 797,249 | 57,842,231 |
| ? Local government employment - full-time equivalent, 1997 | 8,625 | 253,219 |
| Geography QuickFacts | Chesapeake city | Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 341 | 39,594 |
| ? Persons per square mile, 2000 | 584.1 | 178.8 |
| ? Metropolitan Area | Norfolk-Virginia Beach-Newport News, VA-NC MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown