Prince Edward County, Virginia QuickFacts
Select a County in Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Prince Edward County | Virginia |
|---|---|---|
| ? Population, 2000 | 19,720 | 7,078,515 |
| ? Population, percent change, 1990 to 2000 | 13.9% | 14.4% |
| ? Persons under 5 years old, percent, 2000 | 5.0% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 20.2% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 14.2% | 11.2% |
| ? White persons, percent, 2000 (a) | 62.2% | 72.3% |
| ? Black or African American persons, percent, 2000 (a) | 35.8% | 19.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 3.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 2.0% |
| ? Female population, percent, 2000 | 51.1% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 61.8% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 5,722 | 2,987,611 |
| ? College graduates, persons 25 years and over, 1990 | 1,345 | 972,894 |
| ? Housing units, 2000 | 7,527 | 2,904,192 |
| ? Homeownership rate, 2000 | 68.4% | 68.1% |
| ? Households, 2000 | 6,561 | 2,699,173 |
| ? Persons per household, 2000 | 2.43 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 33.9% | 35.9% |
| ? Median household money income, 1997 model-based estimate | $27,854 | $40,209 |
| ? Persons below poverty, percent, 1997 model-based estimate | 24.0% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 28.8% | 17.0% |
| Business QuickFacts | Prince Edward County | Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 536 | 172,182 |
| ? Private nonfarm employment, 1998 | 7,282 | 2,700,589 |
| ? Private nonfarm employment, percent change 1990-1998 | 16.1% | 16.3% |
| ? Nonemployer establishments, 1997 | 746 | 349,652 |
| ? Manufacturers shipments, 1997 ($1000) | D | 83,814,009 |
| ? Retail sales, 1997 ($1000) | 267,397 | 62,569,924 |
| ? Retail sales per capita, 1997 | $14,163 | $9,293 |
| ? Minority-owned firms, 1992 | 116 | 46,666 |
| ? Women-owned firms, 1992 | 323 | 138,494 |
| ? Housing units authorized by building permits, 1999 | 58 | 53,151 |
| ? Federal funds and grants, 1999 ($1000) | 80,717 | 57,842,231 |
| ? Local government employment - full-time equivalent, 1997 | 506 | 253,219 |
| Geography QuickFacts | Prince Edward County | Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 353 | 39,594 |
| ? Persons per square mile, 2000 | 55.9 | 178.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown