New Kent County, Virginia QuickFacts
Select a County in Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | New Kent County | Virginia |
|---|---|---|
| ? Population, 2000 | 13,462 | 7,078,515 |
| ? Population, percent change, 1990 to 2000 | 28.6% | 14.4% |
| ? Persons under 5 years old, percent, 2000 | 5.6% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 25.0% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 9.4% | 11.2% |
| ? White persons, percent, 2000 (a) | 80.3% | 72.3% |
| ? Black or African American persons, percent, 2000 (a) | 16.2% | 19.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 3.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 2.0% |
| ? Female population, percent, 2000 | 49.3% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 79.7% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 5,071 | 2,987,611 |
| ? College graduates, persons 25 years and over, 1990 | 937 | 972,894 |
| ? Housing units, 2000 | 5,203 | 2,904,192 |
| ? Homeownership rate, 2000 | 88.7% | 68.1% |
| ? Households, 2000 | 4,925 | 2,699,173 |
| ? Persons per household, 2000 | 2.65 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 38.4% | 35.9% |
| ? Median household money income, 1997 model-based estimate | $49,908 | $40,209 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.3% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.4% | 17.0% |
| Business QuickFacts | New Kent County | Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 269 | 172,182 |
| ? Private nonfarm employment, 1998 | 2,041 | 2,700,589 |
| ? Private nonfarm employment, percent change 1990-1998 | 44.3% | 16.3% |
| ? Nonemployer establishments, 1997 | 609 | 349,652 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 83,814,009 |
| ? Retail sales, 1997 ($1000) | 53,655 | 62,569,924 |
| ? Retail sales per capita, 1997 | $4,289 | $9,293 |
| ? Minority-owned firms, 1992 | NA | 46,666 |
| ? Women-owned firms, 1992 | 257 | 138,494 |
| ? Housing units authorized by building permits, 1999 | 133 | 53,151 |
| ? Federal funds and grants, 1999 ($1000) | 43,922 | 57,842,231 |
| ? Local government employment - full-time equivalent, 1997 | 418 | 253,219 |
| Geography QuickFacts | New Kent County | Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 210 | 39,594 |
| ? Persons per square mile, 2000 | 64.1 | 178.8 |
| ? Metropolitan Area | Richmond-Petersburg, VA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown