Mecklenburg County, Virginia QuickFacts
Select a County in Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Mecklenburg County | Virginia |
|---|---|---|
| ? Population, 2000 | 32,380 | 7,078,515 |
| ? Population, percent change, 1990 to 2000 | 10.7% | 14.4% |
| ? Persons under 5 years old, percent, 2000 | 5.4% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 21.6% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 17.8% | 11.2% |
| ? White persons, percent, 2000 (a) | 59.2% | 72.3% |
| ? Black or African American persons, percent, 2000 (a) | 39.1% | 19.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 3.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 2.0% |
| ? Female population, percent, 2000 | 50.7% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 58.7% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 11,590 | 2,987,611 |
| ? College graduates, persons 25 years and over, 1990 | 1,987 | 972,894 |
| ? Housing units, 2000 | 17,403 | 2,904,192 |
| ? Homeownership rate, 2000 | 74.4% | 68.1% |
| ? Households, 2000 | 12,951 | 2,699,173 |
| ? Persons per household, 2000 | 2.38 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 30.7% | 35.9% |
| ? Median household money income, 1997 model-based estimate | $27,752 | $40,209 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.2% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 24.0% | 17.0% |
| Business QuickFacts | Mecklenburg County | Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 836 | 172,182 |
| ? Private nonfarm employment, 1998 | 12,115 | 2,700,589 |
| ? Private nonfarm employment, percent change 1990-1998 | 13.4% | 16.3% |
| ? Nonemployer establishments, 1997 | 1,263 | 349,652 |
| ? Manufacturers shipments, 1997 ($1000) | 859,074 | 83,814,009 |
| ? Retail sales, 1997 ($1000) | 272,476 | 62,569,924 |
| ? Retail sales per capita, 1997 | $8,796 | $9,293 |
| ? Minority-owned firms, 1992 | 147 | 46,666 |
| ? Women-owned firms, 1992 | 468 | 138,494 |
| ? Housing units authorized by building permits, 1999 | 158 | 53,151 |
| ? Federal funds and grants, 1999 ($1000) | 164,449 | 57,842,231 |
| ? Local government employment - full-time equivalent, 1997 | 1,066 | 253,219 |
| Geography QuickFacts | Mecklenburg County | Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 624 | 39,594 |
| ? Persons per square mile, 2000 | 51.9 | 178.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown