Loudoun County, Virginia QuickFacts
Select a County in Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Loudoun County | Virginia |
|---|---|---|
| ? Population, 2000 | 169,599 | 7,078,515 |
| ? Population, percent change, 1990 to 2000 | 96.8% | 14.4% |
| ? Persons under 5 years old, percent, 2000 | 9.7% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 29.8% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 5.6% | 11.2% |
| ? White persons, percent, 2000 (a) | 82.8% | 72.3% |
| ? Black or African American persons, percent, 2000 (a) | 6.9% | 19.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 5.3% | 3.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.3% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 2.4% | 2.0% |
| ? Female population, percent, 2000 | 50.6% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.9% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 79.6% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 47,675 | 2,987,611 |
| ? College graduates, persons 25 years and over, 1990 | 17,999 | 972,894 |
| ? Housing units, 2000 | 62,160 | 2,904,192 |
| ? Homeownership rate, 2000 | 79.4% | 68.1% |
| ? Households, 2000 | 59,900 | 2,699,173 |
| ? Persons per household, 2000 | 2.82 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 45.1% | 35.9% |
| ? Median household money income, 1997 model-based estimate | $67,455 | $40,209 |
| ? Persons below poverty, percent, 1997 model-based estimate | 3.9% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 5.5% | 17.0% |
| Business QuickFacts | Loudoun County | Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,920 | 172,182 |
| ? Private nonfarm employment, 1998 | 50,489 | 2,700,589 |
| ? Private nonfarm employment, percent change 1990-1998 | 47.8% | 16.3% |
| ? Nonemployer establishments, 1997 | 9,447 | 349,652 |
| ? Manufacturers shipments, 1997 ($1000) | 480,793 | 83,814,009 |
| ? Retail sales, 1997 ($1000) | 1,282,010 | 62,569,924 |
| ? Retail sales per capita, 1997 | $9,555 | $9,293 |
| ? Minority-owned firms, 1992 | 605 | 46,666 |
| ? Women-owned firms, 1992 | 3,288 | 138,494 |
| ? Housing units authorized by building permits, 1999 | 6,071 | 53,151 |
| ? Federal funds and grants, 1999 ($1000) | 750,427 | 57,842,231 |
| ? Local government employment - full-time equivalent, 1997 | 4,464 | 253,219 |
| Geography QuickFacts | Loudoun County | Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 520 | 39,594 |
| ? Persons per square mile, 2000 | 326.2 | 178.8 |
| ? Metropolitan Area | Washington, DC-MD-VA-WV PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown