Box Elder County, Utah QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Box Elder County | Utah |
|---|---|---|
| ? Population, 2000 | 42,745 | 2,233,169 |
| ? Population, percent change, 1990 to 2000 | 17.2% | 29.6% |
| ? Persons under 5 years old, percent, 2000 | 9.3% | 9.4% |
| ? Persons under 18 years old, percent, 2000 | 36.1% | 32.2% |
| ? Persons 65 years old and over, percent, 2000 | 10.4% | 8.5% |
| ? White persons, percent, 2000 (a) | 92.9% | 89.2% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 0.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.7% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.4% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.6% | 2.1% |
| ? Female population, percent, 2000 | 49.6% | 49.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.5% | 9.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 90.6% | 85.3% |
| ? High school graduates, persons 25 years and over, 1990 | 16,075 | 764,006 |
| ? College graduates, persons 25 years and over, 1990 | 3,391 | 199,753 |
| ? Housing units, 2000 | 14,209 | 768,594 |
| ? Homeownership rate, 2000 | 80.2% | 71.5% |
| ? Households, 2000 | 13,144 | 701,281 |
| ? Persons per household, 2000 | 3.22 | 3.13 |
| ? Households with persons under 18 years, percent, 2000 | 49.8% | 45.8% |
| ? Median household money income, 1997 model-based estimate | $44,570 | $38,884 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.0% | 10.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.9% | 12.5% |
| Business QuickFacts | Box Elder County | Utah |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 750 | 52,025 |
| ? Private nonfarm employment, 1998 | 15,481 | 866,146 |
| ? Private nonfarm employment, percent change 1990-1998 | 19.4% | 51.7% |
| ? Nonemployer establishments, 1997 | 2,142 | 126,190 |
| ? Manufacturers shipments, 1997 ($1000) | 1,271,556 | 24,014,379 |
| ? Retail sales, 1997 ($1000) | 250,131 | 19,964,601 |
| ? Retail sales per capita, 1997 | $6,089 | $9,666 |
| ? Minority-owned firms, 1992 | 114 | 4,352 |
| ? Women-owned firms, 1992 | 947 | 45,626 |
| ? Housing units authorized by building permits, 1999 | 486 | 20,455 |
| ? Federal funds and grants, 1999 ($1000) | 564,705 | 9,238,662 |
| ? Local government employment - full-time equivalent, 1997 | 1,342 | 63,884 |
| Geography QuickFacts | Box Elder County | Utah |
|---|---|---|
| ? Land area, 2000 (square miles) | 5,723 | 82,144 |
| ? Persons per square mile, 2000 | 7.5 | 27.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown