Rusk County, Texas QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Rusk County | Texas |
|---|---|---|
| ? Population, 2000 | 47,372 | 20,851,820 |
| ? Population, percent change, 1990 to 2000 | 8.3% | 22.8% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 7.8% |
| ? Persons under 18 years old, percent, 2000 | 24.9% | 28.2% |
| ? Persons 65 years old and over, percent, 2000 | 15.6% | 9.9% |
| ? White persons, percent, 2000 (a) | 74.9% | 71.0% |
| ? Black or African American persons, percent, 2000 (a) | 19.2% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 2.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 4.2% | 11.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 2.5% |
| ? Female population, percent, 2000 | 49.0% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.4% | 32.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 71.2% | 52.4% |
| ? High school graduates, persons 25 years and over, 1990 | 18,801 | 7,438,046 |
| ? College graduates, persons 25 years and over, 1990 | 3,018 | 2,094,905 |
| ? Housing units, 2000 | 19,867 | 8,157,575 |
| ? Homeownership rate, 2000 | 79.9% | 63.8% |
| ? Households, 2000 | 17,364 | 7,393,354 |
| ? Persons per household, 2000 | 2.57 | 2.74 |
| ? Households with persons under 18 years, percent, 2000 | 36.6% | 40.9% |
| ? Median household money income, 1997 model-based estimate | $29,418 | $34,478 |
| ? Persons below poverty, percent, 1997 model-based estimate | 17.4% | 16.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.8% | 23.6% |
| Business QuickFacts | Rusk County | Texas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 764 | 462,875 |
| ? Private nonfarm employment, 1998 | 8,878 | 7,570,820 |
| ? Private nonfarm employment, percent change 1990-1998 | 5.2% | 29.1% |
| ? Nonemployer establishments, 1997 | 2,244 | 1,170,566 |
| ? Manufacturers shipments, 1997 ($1000) | 170,306 | 297,657,003 |
| ? Retail sales, 1997 ($1000) | 187,993 | 182,516,112 |
| ? Retail sales per capita, 1997 | $4,136 | $9,430 |
| ? Minority-owned firms, 1992 | 181 | 241,334 |
| ? Women-owned firms, 1992 | 794 | 414,179 |
| ? Housing units authorized by building permits, 1999 | 18 | 146,564 |
| ? Federal funds and grants, 1999 ($1000) | 171,401 | 97,987,610 |
| ? Local government employment - full-time equivalent, 1997 | 1,509 | 850,380 |
| Geography QuickFacts | Rusk County | Texas |
|---|---|---|
| ? Land area, 2000 (square miles) | 924 | 261,797 |
| ? Persons per square mile, 2000 | 51.3 | 79.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown