Randall County, Texas QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Randall County | Texas |
|---|---|---|
| ? Population, 2000 | 104,312 | 20,851,820 |
| ? Population, percent change, 1990 to 2000 | 16.3% | 22.8% |
| ? Persons under 5 years old, percent, 2000 | 6.8% | 7.8% |
| ? Persons under 18 years old, percent, 2000 | 26.1% | 28.2% |
| ? Persons 65 years old and over, percent, 2000 | 11.9% | 9.9% |
| ? White persons, percent, 2000 (a) | 90.4% | 71.0% |
| ? Black or African American persons, percent, 2000 (a) | 1.5% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 2.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 4.7% | 11.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.6% | 2.5% |
| ? Female population, percent, 2000 | 51.4% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.3% | 32.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 85.7% | 52.4% |
| ? High school graduates, persons 25 years and over, 1990 | 47,899 | 7,438,046 |
| ? College graduates, persons 25 years and over, 1990 | 14,760 | 2,094,905 |
| ? Housing units, 2000 | 43,261 | 8,157,575 |
| ? Homeownership rate, 2000 | 70.3% | 63.8% |
| ? Households, 2000 | 41,240 | 7,393,354 |
| ? Persons per household, 2000 | 2.49 | 2.74 |
| ? Households with persons under 18 years, percent, 2000 | 36.3% | 40.9% |
| ? Median household money income, 1997 model-based estimate | $44,405 | $34,478 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.5% | 16.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 11.2% | 23.6% |
| Business QuickFacts | Randall County | Texas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,925 | 462,875 |
| ? Private nonfarm employment, 1998 | 20,804 | 7,570,820 |
| ? Private nonfarm employment, percent change 1990-1998 | 31.7% | 29.1% |
| ? Nonemployer establishments, 1997 | 7,101 | 1,170,566 |
| ? Manufacturers shipments, 1997 ($1000) | D | 297,657,003 |
| ? Retail sales, 1997 ($1000) | 838,250 | 182,516,112 |
| ? Retail sales per capita, 1997 | $8,582 | $9,430 |
| ? Minority-owned firms, 1992 | 325 | 241,334 |
| ? Women-owned firms, 1992 | 2,758 | 414,179 |
| ? Housing units authorized by building permits, 1999 | 28 | 146,564 |
| ? Federal funds and grants, 1999 ($1000) | 102,369 | 97,987,610 |
| ? Local government employment - full-time equivalent, 1997 | 1,197 | 850,380 |
| Geography QuickFacts | Randall County | Texas |
|---|---|---|
| ? Land area, 2000 (square miles) | 914 | 261,797 |
| ? Persons per square mile, 2000 | 114.1 | 79.6 |
| ? Metropolitan Area | Amarillo, TX MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown