Hood County, Texas QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hood County | Texas |
|---|---|---|
| ? Population, 2000 | 41,100 | 20,851,820 |
| ? Population, percent change, 1990 to 2000 | 41.8% | 22.8% |
| ? Persons under 5 years old, percent, 2000 | 5.8% | 7.8% |
| ? Persons under 18 years old, percent, 2000 | 23.6% | 28.2% |
| ? Persons 65 years old and over, percent, 2000 | 17.9% | 9.9% |
| ? White persons, percent, 2000 (a) | 94.8% | 71.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 2.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.4% | 11.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.3% | 2.5% |
| ? Female population, percent, 2000 | 51.0% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.2% | 32.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 90.5% | 52.4% |
| ? High school graduates, persons 25 years and over, 1990 | 14,823 | 7,438,046 |
| ? College graduates, persons 25 years and over, 1990 | 3,013 | 2,094,905 |
| ? Housing units, 2000 | 19,105 | 8,157,575 |
| ? Homeownership rate, 2000 | 81.2% | 63.8% |
| ? Households, 2000 | 16,176 | 7,393,354 |
| ? Persons per household, 2000 | 2.50 | 2.74 |
| ? Households with persons under 18 years, percent, 2000 | 32.3% | 40.9% |
| ? Median household money income, 1997 model-based estimate | $38,973 | $34,478 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.5% | 16.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.4% | 23.6% |
| Business QuickFacts | Hood County | Texas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 879 | 462,875 |
| ? Private nonfarm employment, 1998 | 7,255 | 7,570,820 |
| ? Private nonfarm employment, percent change 1990-1998 | 61.4% | 29.1% |
| ? Nonemployer establishments, 1997 | 3,112 | 1,170,566 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| ? Retail sales, 1997 ($1000) | 346,578 | 182,516,112 |
| ? Retail sales per capita, 1997 | $9,625 | $9,430 |
| ? Minority-owned firms, 1992 | NA | 241,334 |
| ? Women-owned firms, 1992 | 925 | 414,179 |
| ? Housing units authorized by building permits, 1999 | 78 | 146,564 |
| ? Federal funds and grants, 1999 ($1000) | 158,438 | 97,987,610 |
| ? Local government employment - full-time equivalent, 1997 | 1,398 | 850,380 |
| Geography QuickFacts | Hood County | Texas |
|---|---|---|
| ? Land area, 2000 (square miles) | 422 | 261,797 |
| ? Persons per square mile, 2000 | 97.4 | 79.6 |
| ? Metropolitan Area | Fort Worth-Arlington, TX PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown