Madison County, Tennessee QuickFacts
Select a County in Tennessee
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Madison County | Tennessee |
|---|---|---|
| ? Population, 2000 | 91,837 | 5,689,283 |
| ? Population, percent change, 1990 to 2000 | 17.8% | 16.7% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 25.8% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 12.3% | 12.4% |
| ? White persons, percent, 2000 (a) | 65.2% | 80.2% |
| ? Black or African American persons, percent, 2000 (a) | 32.5% | 16.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.1% |
| ? Female population, percent, 2000 | 52.1% | 51.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 2.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 64.4% | 79.2% |
| ? High school graduates, persons 25 years and over, 1990 | 33,453 | 2,105,152 |
| ? College graduates, persons 25 years and over, 1990 | 8,113 | 500,991 |
| ? Housing units, 2000 | 38,205 | 2,439,443 |
| ? Homeownership rate, 2000 | 67.0% | 69.9% |
| ? Households, 2000 | 35,552 | 2,232,905 |
| ? Persons per household, 2000 | 2.49 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 37.1% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $32,909 | $32,047 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.8% | 13.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.6% | 18.9% |
| Business QuickFacts | Madison County | Tennessee |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,662 | 131,110 |
| ? Private nonfarm employment, 1998 | 49,684 | 2,299,348 |
| ? Private nonfarm employment, percent change 1990-1998 | 36.6% | 23.0% |
| ? Nonemployer establishments, 1997 | 4,150 | 316,604 |
| ? Manufacturers shipments, 1997 ($1000) | 3,473,443 | 98,503,080 |
| ? Retail sales, 1997 ($1000) | 1,196,506 | 50,813,221 |
| ? Retail sales per capita, 1997 | $14,113 | $9,448 |
| ? Minority-owned firms, 1992 | 397 | 19,382 |
| ? Women-owned firms, 1992 | 1,453 | 101,134 |
| ? Housing units authorized by building permits, 1999 | 852 | 37,034 |
| ? Federal funds and grants, 1999 ($1000) | 378,912 | 30,866,836 |
| ? Local government employment - full-time equivalent, 1997 | 5,763 | 194,274 |
| Geography QuickFacts | Madison County | Tennessee |
|---|---|---|
| ? Land area, 2000 (square miles) | 557 | 41,217 |
| ? Persons per square mile, 2000 | 164.9 | 138.0 |
| ? Metropolitan Area | Jackson, TN MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown