McNairy County, Tennessee QuickFacts
Select a County in Tennessee
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | McNairy County | Tennessee |
|---|---|---|
| ? Population, 2000 | 24,653 | 5,689,283 |
| ? Population, percent change, 1990 to 2000 | 10.0% | 16.7% |
| ? Persons under 5 years old, percent, 2000 | 6.2% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 23.6% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 15.9% | 12.4% |
| ? White persons, percent, 2000 (a) | 92.2% | 80.2% |
| ? Black or African American persons, percent, 2000 (a) | 6.2% | 16.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| ? Female population, percent, 2000 | 51.5% | 51.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 2.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 91.6% | 79.2% |
| ? High school graduates, persons 25 years and over, 1990 | 8,668 | 2,105,152 |
| ? College graduates, persons 25 years and over, 1990 | 785 | 500,991 |
| ? Housing units, 2000 | 11,219 | 2,439,443 |
| ? Homeownership rate, 2000 | 80.0% | 69.9% |
| ? Households, 2000 | 9,980 | 2,232,905 |
| ? Persons per household, 2000 | 2.42 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 33.4% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $26,757 | $32,047 |
| ? Persons below poverty, percent, 1997 model-based estimate | 17.0% | 13.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 23.4% | 18.9% |
| Business QuickFacts | McNairy County | Tennessee |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 483 | 131,110 |
| ? Private nonfarm employment, 1998 | 8,037 | 2,299,348 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.3% | 23.0% |
| ? Nonemployer establishments, 1997 | 1,575 | 316,604 |
| ? Manufacturers shipments, 1997 ($1000) | 328,065 | 98,503,080 |
| ? Retail sales, 1997 ($1000) | 117,183 | 50,813,221 |
| ? Retail sales per capita, 1997 | $4,952 | $9,448 |
| ? Minority-owned firms, 1992 | NA | 19,382 |
| ? Women-owned firms, 1992 | 478 | 101,134 |
| ? Housing units authorized by building permits, 1999 | 27 | 37,034 |
| ? Federal funds and grants, 1999 ($1000) | 162,640 | 30,866,836 |
| ? Local government employment - full-time equivalent, 1997 | 679 | 194,274 |
| Geography QuickFacts | McNairy County | Tennessee |
|---|---|---|
| ? Land area, 2000 (square miles) | 560 | 41,217 |
| ? Persons per square mile, 2000 | 44.0 | 138.0 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown