Greene County, Tennessee QuickFacts
Select a County in Tennessee
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Greene County | Tennessee |
|---|---|---|
| ? Population, 2000 | 62,909 | 5,689,283 |
| ? Population, percent change, 1990 to 2000 | 12.7% | 16.7% |
| ? Persons under 5 years old, percent, 2000 | 5.8% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 22.2% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 14.8% | 12.4% |
| ? White persons, percent, 2000 (a) | 96.4% | 80.2% |
| ? Black or African American persons, percent, 2000 (a) | 2.1% | 16.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.6% | 1.1% |
| ? Female population, percent, 2000 | 51.3% | 51.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 95.9% | 79.2% |
| ? High school graduates, persons 25 years and over, 1990 | 21,851 | 2,105,152 |
| ? College graduates, persons 25 years and over, 1990 | 3,857 | 500,991 |
| ? Housing units, 2000 | 28,116 | 2,439,443 |
| ? Homeownership rate, 2000 | 76.6% | 69.9% |
| ? Households, 2000 | 25,756 | 2,232,905 |
| ? Persons per household, 2000 | 2.38 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 32.6% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $27,791 | $32,047 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.8% | 13.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.4% | 18.9% |
| Business QuickFacts | Greene County | Tennessee |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,187 | 131,110 |
| ? Private nonfarm employment, 1998 | 20,966 | 2,299,348 |
| ? Private nonfarm employment, percent change 1990-1998 | 2.5% | 23.0% |
| ? Nonemployer establishments, 1997 | 3,090 | 316,604 |
| ? Manufacturers shipments, 1997 ($1000) | 1,296,707 | 98,503,080 |
| ? Retail sales, 1997 ($1000) | 440,239 | 50,813,221 |
| ? Retail sales per capita, 1997 | $7,427 | $9,448 |
| ? Minority-owned firms, 1992 | NA | 19,382 |
| ? Women-owned firms, 1992 | 911 | 101,134 |
| ? Housing units authorized by building permits, 1999 | 310 | 37,034 |
| ? Federal funds and grants, 1999 ($1000) | 303,255 | 30,866,836 |
| ? Local government employment - full-time equivalent, 1997 | 1,862 | 194,274 |
| Geography QuickFacts | Greene County | Tennessee |
|---|---|---|
| ? Land area, 2000 (square miles) | 622 | 41,217 |
| ? Persons per square mile, 2000 | 101.1 | 138.0 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown