Brule County, South Dakota QuickFacts
Select a County in South Dakota
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Brule County | South Dakota |
|---|---|---|
| ? Population, 2000 | 5,364 | 754,844 |
| ? Population, percent change, 1990 to 2000 | -2.2% | 8.5% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 30.5% | 26.8% |
| ? Persons 65 years old and over, percent, 2000 | 16.9% | 14.3% |
| ? White persons, percent, 2000 (a) | 89.9% | 88.7% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 0.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 8.3% | 8.3% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 0.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 1.3% |
| ? Female population, percent, 2000 | 51.8% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 1.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 89.6% | 88.0% |
| ? High school graduates, persons 25 years and over, 1990 | 2,458 | 331,780 |
| ? College graduates, persons 25 years and over, 1990 | 498 | 73,891 |
| ? Housing units, 2000 | 2,272 | 323,208 |
| ? Homeownership rate, 2000 | 71.2% | 68.2% |
| ? Households, 2000 | 1,998 | 290,245 |
| ? Persons per household, 2000 | 2.49 | 2.50 |
| ? Households with persons under 18 years, percent, 2000 | 32.4% | 34.8% |
| ? Median household money income, 1997 model-based estimate | $30,971 | $31,354 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.8% | 14.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.8% | 19.0% |
| Business QuickFacts | Brule County | South Dakota |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 217 | 23,521 |
| ? Private nonfarm employment, 1998 | 1,834 | 289,422 |
| ? Private nonfarm employment, percent change 1990-1998 | 20.4% | 34.5% |
| ? Nonemployer establishments, 1997 | 384 | 46,311 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 12,305,468 |
| ? Retail sales, 1997 ($1000) | D | 11,707,133 |
| ? Retail sales per capita, 1997 | D | $16,018 |
| ? Minority-owned firms, 1992 | NA | 891 |
| ? Women-owned firms, 1992 | 150 | 18,215 |
| ? Housing units authorized by building permits, 1999 | 9 | 3,672 |
| ? Federal funds and grants, 1999 ($1000) | 35,489 | 4,909,016 |
| ? Local government employment - full-time equivalent, 1997 | 253 | 26,567 |
| Geography QuickFacts | Brule County | South Dakota |
|---|---|---|
| ? Land area, 2000 (square miles) | 819 | 75,885 |
| ? Persons per square mile, 2000 | 6.5 | 9.9 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown