Brown County, South Dakota QuickFacts
Select a County in South Dakota
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Brown County | South Dakota |
|---|---|---|
| ? Population, 2000 | 35,460 | 754,844 |
| ? Population, percent change, 1990 to 2000 | -0.3% | 8.5% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 23.6% | 26.8% |
| ? Persons 65 years old and over, percent, 2000 | 16.2% | 14.3% |
| ? White persons, percent, 2000 (a) | 95.5% | 88.7% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 0.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 2.7% | 8.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 0.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.5% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.3% |
| ? Female population, percent, 2000 | 51.7% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 1.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 95.1% | 88.0% |
| ? High school graduates, persons 25 years and over, 1990 | 17,327 | 331,780 |
| ? College graduates, persons 25 years and over, 1990 | 4,598 | 73,891 |
| ? Housing units, 2000 | 15,861 | 323,208 |
| ? Homeownership rate, 2000 | 66.3% | 68.2% |
| ? Households, 2000 | 14,638 | 290,245 |
| ? Persons per household, 2000 | 2.32 | 2.50 |
| ? Households with persons under 18 years, percent, 2000 | 31.0% | 34.8% |
| ? Median household money income, 1997 model-based estimate | $35,046 | $31,354 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.6% | 14.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.5% | 19.0% |
| Business QuickFacts | Brown County | South Dakota |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,328 | 23,521 |
| ? Private nonfarm employment, 1998 | 16,515 | 289,422 |
| ? Private nonfarm employment, percent change 1990-1998 | 27.4% | 34.5% |
| ? Nonemployer establishments, 1997 | 2,262 | 46,311 |
| ? Manufacturers shipments, 1997 ($1000) | 397,502 | 12,305,468 |
| ? Retail sales, 1997 ($1000) | 497,363 | 11,707,133 |
| ? Retail sales per capita, 1997 | $13,943 | $16,018 |
| ? Minority-owned firms, 1992 | NA | 891 |
| ? Women-owned firms, 1992 | 911 | 18,215 |
| ? Housing units authorized by building permits, 1999 | 71 | 3,672 |
| ? Federal funds and grants, 1999 ($1000) | 210,586 | 4,909,016 |
| ? Local government employment - full-time equivalent, 1997 | 1,173 | 26,567 |
| Geography QuickFacts | Brown County | South Dakota |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,713 | 75,885 |
| ? Persons per square mile, 2000 | 20.7 | 9.9 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown