Marion County, South Carolina QuickFacts
Select a County in South Carolina
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Marion County | South Carolina |
|---|---|---|
| ? Population, 2000 | 35,466 | 4,012,012 |
| ? Population, percent change, 1990 to 2000 | 4.6% | 15.1% |
| ? Persons under 5 years old, percent, 2000 | 7.0% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 27.6% | 25.2% |
| ? Persons 65 years old and over, percent, 2000 | 12.1% | 12.1% |
| ? White persons, percent, 2000 (a) | 41.7% | 67.2% |
| ? Black or African American persons, percent, 2000 (a) | 56.3% | 29.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.9% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.5% | 1.0% |
| ? Female population, percent, 2000 | 53.8% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 41.1% | 66.1% |
| ? High school graduates, persons 25 years and over, 1990 | 11,267 | 1,480,330 |
| ? College graduates, persons 25 years and over, 1990 | 1,855 | 360,833 |
| ? Housing units, 2000 | 15,143 | 1,753,670 |
| ? Homeownership rate, 2000 | 73.5% | 72.2% |
| ? Households, 2000 | 13,301 | 1,533,854 |
| ? Persons per household, 2000 | 2.64 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 39.8% | 36.5% |
| ? Median household money income, 1997 model-based estimate | $23,302 | $33,325 |
| ? Persons below poverty, percent, 1997 model-based estimate | 24.1% | 14.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 32.7% | 23.0% |
| Business QuickFacts | Marion County | South Carolina |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 670 | 94,985 |
| ? Private nonfarm employment, 1998 | 10,345 | 1,526,106 |
| ? Private nonfarm employment, percent change 1990-1998 | 5.1% | 20.5% |
| ? Nonemployer establishments, 1997 | 1,257 | 188,081 |
| ? Manufacturers shipments, 1997 ($1000) | 727,005 | 70,797,020 |
| ? Retail sales, 1997 ($1000) | 215,694 | 33,634,264 |
| ? Retail sales per capita, 1997 | $6,191 | $8,874 |
| ? Minority-owned firms, 1992 | 247 | 21,127 |
| ? Women-owned firms, 1992 | 416 | 64,812 |
| ? Housing units authorized by building permits, 1999 | 119 | 36,161 |
| ? Federal funds and grants, 1999 ($1000) | 218,903 | 20,833,188 |
| ? Local government employment - full-time equivalent, 1997 | 2,132 | 143,952 |
| Geography QuickFacts | Marion County | South Carolina |
|---|---|---|
| ? Land area, 2000 (square miles) | 489 | 30,110 |
| ? Persons per square mile, 2000 | 72.5 | 133.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown