Colleton County, South Carolina QuickFacts
Select a County in South Carolina
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Colleton County | South Carolina |
|---|---|---|
| ? Population, 2000 | 38,264 | 4,012,012 |
| ? Population, percent change, 1990 to 2000 | 11.3% | 15.1% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 27.5% | 25.2% |
| ? Persons 65 years old and over, percent, 2000 | 12.9% | 12.1% |
| ? White persons, percent, 2000 (a) | 55.5% | 67.2% |
| ? Black or African American persons, percent, 2000 (a) | 42.2% | 29.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.6% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.0% |
| ? Female population, percent, 2000 | 52.1% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 55.1% | 66.1% |
| ? High school graduates, persons 25 years and over, 1990 | 13,173 | 1,480,330 |
| ? College graduates, persons 25 years and over, 1990 | 2,044 | 360,833 |
| ? Housing units, 2000 | 18,129 | 1,753,670 |
| ? Homeownership rate, 2000 | 80.3% | 72.2% |
| ? Households, 2000 | 14,470 | 1,533,854 |
| ? Persons per household, 2000 | 2.62 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 39.1% | 36.5% |
| ? Median household money income, 1997 model-based estimate | $25,682 | $33,325 |
| ? Persons below poverty, percent, 1997 model-based estimate | 22.6% | 14.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 33.9% | 23.0% |
| Business QuickFacts | Colleton County | South Carolina |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 829 | 94,985 |
| ? Private nonfarm employment, 1998 | 8,483 | 1,526,106 |
| ? Private nonfarm employment, percent change 1990-1998 | 2.1% | 20.5% |
| ? Nonemployer establishments, 1997 | 1,823 | 188,081 |
| ? Manufacturers shipments, 1997 ($1000) | 196,019 | 70,797,020 |
| ? Retail sales, 1997 ($1000) | 259,419 | 33,634,264 |
| ? Retail sales per capita, 1997 | $6,995 | $8,874 |
| ? Minority-owned firms, 1992 | 297 | 21,127 |
| ? Women-owned firms, 1992 | 626 | 64,812 |
| ? Housing units authorized by building permits, 1999 | 133 | 36,161 |
| ? Federal funds and grants, 1999 ($1000) | 185,514 | 20,833,188 |
| ? Local government employment - full-time equivalent, 1997 | 1,534 | 143,952 |
| Geography QuickFacts | Colleton County | South Carolina |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,056 | 30,110 |
| ? Persons per square mile, 2000 | 36.2 | 133.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown