Berkeley County, South Carolina QuickFacts
Select a County in South Carolina
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Berkeley County | South Carolina |
|---|---|---|
| ? Population, 2000 | 142,651 | 4,012,012 |
| ? Population, percent change, 1990 to 2000 | 10.9% | 15.1% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 28.0% | 25.2% |
| ? Persons 65 years old and over, percent, 2000 | 7.9% | 12.1% |
| ? White persons, percent, 2000 (a) | 68.0% | 67.2% |
| ? Black or African American persons, percent, 2000 (a) | 26.6% | 29.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.9% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.2% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 1.0% |
| ? Female population, percent, 2000 | 49.2% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.8% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 66.8% | 66.1% |
| ? High school graduates, persons 25 years and over, 1990 | 55,077 | 1,480,330 |
| ? College graduates, persons 25 years and over, 1990 | 8,464 | 360,833 |
| ? Housing units, 2000 | 54,717 | 1,753,670 |
| ? Homeownership rate, 2000 | 74.2% | 72.2% |
| ? Households, 2000 | 49,922 | 1,533,854 |
| ? Persons per household, 2000 | 2.75 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 43.8% | 36.5% |
| ? Median household money income, 1997 model-based estimate | $36,249 | $33,325 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.1% | 14.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 20.6% | 23.0% |
| Business QuickFacts | Berkeley County | South Carolina |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,672 | 94,985 |
| ? Private nonfarm employment, 1998 | 22,156 | 1,526,106 |
| ? Private nonfarm employment, percent change 1990-1998 | 27.9% | 20.5% |
| ? Nonemployer establishments, 1997 | 5,001 | 188,081 |
| ? Manufacturers shipments, 1997 ($1000) | 2,811,193 | 70,797,020 |
| ? Retail sales, 1997 ($1000) | 537,512 | 33,634,264 |
| ? Retail sales per capita, 1997 | $4,010 | $8,874 |
| ? Minority-owned firms, 1992 | 634 | 21,127 |
| ? Women-owned firms, 1992 | 1,956 | 64,812 |
| ? Housing units authorized by building permits, 1999 | 682 | 36,161 |
| ? Federal funds and grants, 1999 ($1000) | 404,380 | 20,833,188 |
| ? Local government employment - full-time equivalent, 1997 | 3,910 | 143,952 |
| Geography QuickFacts | Berkeley County | South Carolina |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,098 | 30,110 |
| ? Persons per square mile, 2000 | 129.9 | 133.2 |
| ? Metropolitan Area | Charleston-North Charleston, SC MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown