Washington County, Rhode Island QuickFacts
Select a County in Rhode Island
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Washington County | Rhode Island |
|---|---|---|
| ? Population, 2000 | 123,546 | 1,048,319 |
| ? Population, percent change, 1990 to 2000 | 12.3% | 4.5% |
| ? Persons under 5 years old, percent, 2000 | 5.9% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 23.4% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 12.8% | 14.5% |
| ? White persons, percent, 2000 (a) | 94.8% | 85.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.9% | 4.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.5% |
| ? Asian persons, percent, 2000 (a) | 1.5% | 2.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 5.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.4% | 2.7% |
| ? Female population, percent, 2000 | 51.5% | 52.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 8.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 94.0% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 57,042 | 474,612 |
| ? College graduates, persons 25 years and over, 1990 | 20,032 | 140,160 |
| ? Housing units, 2000 | 56,816 | 439,837 |
| ? Homeownership rate, 2000 | 72.8% | 60.0% |
| ? Households, 2000 | 46,907 | 408,424 |
| ? Persons per household, 2000 | 2.52 | 2.47 |
| ? Households with persons under 18 years, percent, 2000 | 33.9% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $47,467 | $36,699 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.5% | 11.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.6% | 17.3% |
| Business QuickFacts | Washington County | Rhode Island |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,412 | 28,245 |
| ? Private nonfarm employment, 1998 | 33,072 | 402,485 |
| ? Private nonfarm employment, percent change 1990-1998 | 2.1% | 2.3% |
| ? Nonemployer establishments, 1997 | 8,548 | 56,281 |
| ? Manufacturers shipments, 1997 ($1000) | 1,368,592 | 10,482,011 |
| ? Retail sales, 1997 ($1000) | 1,018,349 | 7,505,754 |
| ? Retail sales per capita, 1997 | $8,545 | $7,605 |
| ? Minority-owned firms, 1992 | 159 | 3,047 |
| ? Women-owned firms, 1992 | 3,043 | 21,353 |
| ? Housing units authorized by building permits, 1999 | 920 | 3,414 |
| ? Federal funds and grants, 1999 ($1000) | 482,615 | 6,036,064 |
| ? Local government employment - full-time equivalent, 1997 | 3,474 | 29,102 |
| Geography QuickFacts | Washington County | Rhode Island |
|---|---|---|
| ? Land area, 2000 (square miles) | 333 | 1,045 |
| ? Persons per square mile, 2000 | 371.0 | 1,003.2 |
| ? Metropolitan Area | Providence-Warwick-Pawtucket, RI NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown