Lehigh County, Pennsylvania QuickFacts
Select a County in Pennsylvania
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Lehigh County | Pennsylvania |
|---|---|---|
| ? Population, 2000 | 312,090 | 12,281,054 |
| ? Population, percent change, 1990 to 2000 | 7.2% | 3.4% |
| ? Persons under 5 years old, percent, 2000 | 6.0% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 23.9% | 23.8% |
| ? Persons 65 years old and over, percent, 2000 | 15.8% | 15.6% |
| ? White persons, percent, 2000 (a) | 87.0% | 85.4% |
| ? Black or African American persons, percent, 2000 (a) | 3.6% | 10.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.1% |
| ? Asian persons, percent, 2000 (a) | 2.1% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 5.3% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.8% | 1.2% |
| ? Female population, percent, 2000 | 51.8% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.2% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 83.2% | 84.1% |
| ? High school graduates, persons 25 years and over, 1990 | 147,890 | 5,878,654 |
| ? College graduates, persons 25 years and over, 1990 | 38,895 | 1,412,746 |
| ? Housing units, 2000 | 128,910 | 5,249,750 |
| ? Homeownership rate, 2000 | 68.8% | 71.3% |
| ? Households, 2000 | 121,906 | 4,777,003 |
| ? Persons per household, 2000 | 2.48 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 32.9% | 32.6% |
| ? Median household money income, 1997 model-based estimate | $41,477 | $37,267 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.6% | 10.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.2% | 16.6% |
| Business QuickFacts | Lehigh County | Pennsylvania |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 8,187 | 292,659 |
| ? Private nonfarm employment, 1998 | 158,672 | 4,906,190 |
| ? Private nonfarm employment, percent change 1990-1998 | 12.0% | 6.7% |
| ? Nonemployer establishments, 1997 | 15,275 | 612,630 |
| ? Manufacturers shipments, 1997 ($1000) | 7,690,056 | 172,193,216 |
| ? Retail sales, 1997 ($1000) | 3,509,237 | 109,948,462 |
| ? Retail sales per capita, 1997 | $11,768 | $9,150 |
| ? Minority-owned firms, 1992 | 686 | 32,712 |
| ? Women-owned firms, 1992 | 6,158 | 227,500 |
| ? Housing units authorized by building permits, 1999 | 1,690 | 42,662 |
| ? Federal funds and grants, 1999 ($1000) | 1,207,741 | 69,448,043 |
| ? Local government employment - full-time equivalent, 1997 | 9,388 | 365,556 |
| Geography QuickFacts | Lehigh County | Pennsylvania |
|---|---|---|
| ? Land area, 2000 (square miles) | 347 | 44,817 |
| ? Persons per square mile, 2000 | 899.4 | 274.0 |
| ? Metropolitan Area | Allentown-Bethlehem-Easton, PA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown