Lawrence County, Pennsylvania QuickFacts
Select a County in Pennsylvania
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Lawrence County | Pennsylvania |
|---|---|---|
| ? Population, 2000 | 94,643 | 12,281,054 |
| ? Population, percent change, 1990 to 2000 | -1.7% | 3.4% |
| ? Persons under 5 years old, percent, 2000 | 5.6% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 23.1% | 23.8% |
| ? Persons 65 years old and over, percent, 2000 | 19.3% | 15.6% |
| ? White persons, percent, 2000 (a) | 95.0% | 85.4% |
| ? Black or African American persons, percent, 2000 (a) | 3.6% | 10.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.1% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.2% |
| ? Female population, percent, 2000 | 52.5% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 94.6% | 84.1% |
| ? High school graduates, persons 25 years and over, 1990 | 47,243 | 5,878,654 |
| ? College graduates, persons 25 years and over, 1990 | 7,668 | 1,412,746 |
| ? Housing units, 2000 | 39,635 | 5,249,750 |
| ? Homeownership rate, 2000 | 77.3% | 71.3% |
| ? Households, 2000 | 37,091 | 4,777,003 |
| ? Persons per household, 2000 | 2.47 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 31.4% | 32.6% |
| ? Median household money income, 1997 model-based estimate | $30,367 | $37,267 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.9% | 10.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.7% | 16.6% |
| Business QuickFacts | Lawrence County | Pennsylvania |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,118 | 292,659 |
| ? Private nonfarm employment, 1998 | 28,297 | 4,906,190 |
| ? Private nonfarm employment, percent change 1990-1998 | 1.3% | 6.7% |
| ? Nonemployer establishments, 1997 | 4,524 | 612,630 |
| ? Manufacturers shipments, 1997 ($1000) | 1,076,616 | 172,193,216 |
| ? Retail sales, 1997 ($1000) | 627,064 | 109,948,462 |
| ? Retail sales per capita, 1997 | $6,583 | $9,150 |
| ? Minority-owned firms, 1992 | NA | 32,712 |
| ? Women-owned firms, 1992 | 1,568 | 227,500 |
| ? Housing units authorized by building permits, 1999 | 244 | 42,662 |
| ? Federal funds and grants, 1999 ($1000) | 523,954 | 69,448,043 |
| ? Local government employment - full-time equivalent, 1997 | 2,328 | 365,556 |
| Geography QuickFacts | Lawrence County | Pennsylvania |
|---|---|---|
| ? Land area, 2000 (square miles) | 360 | 44,817 |
| ? Persons per square mile, 2000 | 262.9 | 274.0 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown