Centre County, Pennsylvania QuickFacts
Select a County in Pennsylvania
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Centre County | Pennsylvania |
|---|---|---|
| ? Population, 2000 | 135,758 | 12,281,054 |
| ? Population, percent change, 1990 to 2000 | 8.8% | 3.4% |
| ? Persons under 5 years old, percent, 2000 | 4.6% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 18.0% | 23.8% |
| ? Persons 65 years old and over, percent, 2000 | 10.4% | 15.6% |
| ? White persons, percent, 2000 (a) | 91.4% | 85.4% |
| ? Black or African American persons, percent, 2000 (a) | 2.6% | 10.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.1% |
| ? Asian persons, percent, 2000 (a) | 4.0% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 1.2% |
| ? Female population, percent, 2000 | 48.9% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 90.6% | 84.1% |
| ? High school graduates, persons 25 years and over, 1990 | 55,485 | 5,878,654 |
| ? College graduates, persons 25 years and over, 1990 | 21,440 | 1,412,746 |
| ? Housing units, 2000 | 53,161 | 5,249,750 |
| ? Homeownership rate, 2000 | 60.2% | 71.3% |
| ? Households, 2000 | 49,323 | 4,777,003 |
| ? Persons per household, 2000 | 2.45 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 27.0% | 32.6% |
| ? Median household money income, 1997 model-based estimate | $38,108 | $37,267 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.9% | 10.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 11.8% | 16.6% |
| Business QuickFacts | Centre County | Pennsylvania |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,116 | 292,659 |
| ? Private nonfarm employment, 1998 | 44,202 | 4,906,190 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.4% | 6.7% |
| ? Nonemployer establishments, 1997 | 7,115 | 612,630 |
| ? Manufacturers shipments, 1997 ($1000) | 1,409,254 | 172,193,216 |
| ? Retail sales, 1997 ($1000) | 1,153,918 | 109,948,462 |
| ? Retail sales per capita, 1997 | $8,710 | $9,150 |
| ? Minority-owned firms, 1992 | 185 | 32,712 |
| ? Women-owned firms, 1992 | 2,499 | 227,500 |
| ? Housing units authorized by building permits, 1999 | 837 | 42,662 |
| ? Federal funds and grants, 1999 ($1000) | 678,422 | 69,448,043 |
| ? Local government employment - full-time equivalent, 1997 | 3,227 | 365,556 |
| Geography QuickFacts | Centre County | Pennsylvania |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,108 | 44,817 |
| ? Persons per square mile, 2000 | 122.5 | 274.0 |
| ? Metropolitan Area | State College, PA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown