Morrow County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Morrow County | Oregon |
|---|---|---|
| ? Population, 2000 | 10,995 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 44.2% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 8.5% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 30.8% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 10.6% | 12.8% |
| ? White persons, percent, 2000 (a) | 76.3% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.4% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 19.5% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.1% | 3.1% |
| ? Female population, percent, 2000 | 48.4% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 24.4% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 72.0% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 3,498 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 560 | 382,171 |
| ? Housing units, 2000 | 4,276 | 1,452,709 |
| ? Homeownership rate, 2000 | 73.1% | 64.3% |
| ? Households, 2000 | 3,776 | 1,333,723 |
| ? Persons per household, 2000 | 2.90 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 42.5% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $33,181 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.0% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.3% | 16.3% |
| Business QuickFacts | Morrow County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 158 | 99,183 |
| ? Private nonfarm employment, 1998 | 1,899 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 22.3% | 28.9% |
| ? Nonemployer establishments, 1997 | 385 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | 183,396 | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 38,826 | 33,396,849 |
| ? Retail sales per capita, 1997 | $4,060 | $10,297 |
| ? Minority-owned firms, 1992 | NA | 10,160 |
| ? Women-owned firms, 1992 | 160 | 87,970 |
| ? Housing units authorized by building permits, 1999 | X | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 55,711 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 619 | 117,999 |
| Geography QuickFacts | Morrow County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,032 | 95,997 |
| ? Persons per square mile, 2000 | 5.4 | 35.6 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown