Gilliam County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Gilliam County | Oregon |
|---|---|---|
| ? Population, 2000 | 1,915 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 11.5% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 4.5% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 23.2% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 19.1% | 12.8% |
| ? White persons, percent, 2000 (a) | 96.8% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.1% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 3.1% |
| ? Female population, percent, 2000 | 49.5% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.0% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 1,011 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 221 | 382,171 |
| ? Housing units, 2000 | 1,043 | 1,452,709 |
| ? Homeownership rate, 2000 | 70.2% | 64.3% |
| ? Households, 2000 | 819 | 1,333,723 |
| ? Persons per household, 2000 | 2.31 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 30.0% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $34,685 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.4% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 11.5% | 16.3% |
| Business QuickFacts | Gilliam County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 57 | 99,183 |
| ? Private nonfarm employment, 1998 | 556 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 69.5% | 28.9% |
| ? Nonemployer establishments, 1997 | 99 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 8,715 | 33,396,849 |
| ? Retail sales per capita, 1997 | $4,431 | $10,297 |
| ? Minority-owned firms, 1992 | NA | 10,160 |
| ? Women-owned firms, 1992 | NA | 87,970 |
| ? Housing units authorized by building permits, 1999 | 1 | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 19,817 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 126 | 117,999 |
| Geography QuickFacts | Gilliam County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,204 | 95,997 |
| ? Persons per square mile, 2000 | 1.6 | 35.6 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown