Crook County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Crook County | Oregon |
|---|---|---|
| ? Population, 2000 | 19,182 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 35.9% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 26.6% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 14.7% | 12.8% |
| ? White persons, percent, 2000 (a) | 93.0% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | Z | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.8% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.4% | 3.1% |
| ? Female population, percent, 2000 | 50.1% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.6% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 91.4% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 6,571 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 927 | 382,171 |
| ? Housing units, 2000 | 8,264 | 1,452,709 |
| ? Homeownership rate, 2000 | 74.3% | 64.3% |
| ? Households, 2000 | 7,354 | 1,333,723 |
| ? Persons per household, 2000 | 2.57 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 35.2% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $33,188 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.8% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 18.6% | 16.3% |
| Business QuickFacts | Crook County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 406 | 99,183 |
| ? Private nonfarm employment, 1998 | 4,774 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 15.3% | 28.9% |
| ? Nonemployer establishments, 1997 | 1,047 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | 225,283 | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 89,297 | 33,396,849 |
| ? Retail sales per capita, 1997 | $5,274 | $10,297 |
| ? Minority-owned firms, 1992 | NA | 10,160 |
| ? Women-owned firms, 1992 | 451 | 87,970 |
| ? Housing units authorized by building permits, 1999 | 140 | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 81,134 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 552 | 117,999 |
| Geography QuickFacts | Crook County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,979 | 95,997 |
| ? Persons per square mile, 2000 | 6.4 | 35.6 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown