Clackamas County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Clackamas County | Oregon |
|---|---|---|
| ? Population, 2000 | 338,391 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 21.4% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 26.2% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 11.1% | 12.8% |
| ? White persons, percent, 2000 (a) | 91.3% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.7% | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 2.5% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.3% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.5% | 3.1% |
| ? Female population, percent, 2000 | 50.6% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.9% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 89.1% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 156,242 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 43,093 | 382,171 |
| ? Housing units, 2000 | 136,954 | 1,452,709 |
| ? Homeownership rate, 2000 | 71.1% | 64.3% |
| ? Households, 2000 | 128,201 | 1,333,723 |
| ? Persons per household, 2000 | 2.62 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 36.8% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $49,455 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.4% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.6% | 16.3% |
| Business QuickFacts | Clackamas County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 9,332 | 99,183 |
| ? Private nonfarm employment, 1998 | 106,042 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 24.0% | 28.9% |
| ? Nonemployer establishments, 1997 | 22,265 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | 3,667,422 | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 3,448,259 | 33,396,849 |
| ? Retail sales per capita, 1997 | $10,438 | $10,297 |
| ? Minority-owned firms, 1992 | 910 | 10,160 |
| ? Women-owned firms, 1992 | 9,202 | 87,970 |
| ? Housing units authorized by building permits, 1999 | 2,761 | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 985,590 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 10,234 | 117,999 |
| Geography QuickFacts | Clackamas County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,868 | 95,997 |
| ? Persons per square mile, 2000 | 181.2 | 35.6 |
| ? Metropolitan Area | Portland-Vancouver, OR-WA PMSA |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown