McIntosh County, Oklahoma QuickFacts
Select a County in Oklahoma
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | McIntosh County | Oklahoma |
|---|---|---|
| ? Population, 2000 | 19,456 | 3,450,654 |
| ? Population, percent change, 1990 to 2000 | 16.0% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 5.4% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 22.6% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 21.8% | 13.2% |
| ? White persons, percent, 2000 (a) | 72.6% | 76.2% |
| ? Black or African American persons, percent, 2000 (a) | 4.1% | 7.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 16.2% | 7.9% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 1.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 2.4% |
| ? Persons reporting two or more races, percent, 2000 | 6.6% | 4.5% |
| ? Female population, percent, 2000 | 52.2% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 5.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 72.0% | 74.1% |
| ? High school graduates, persons 25 years and over, 1990 | 7,202 | 1,488,463 |
| ? College graduates, persons 25 years and over, 1990 | 1,248 | 354,969 |
| ? Housing units, 2000 | 12,640 | 1,514,400 |
| ? Homeownership rate, 2000 | 79.0% | 68.4% |
| ? Households, 2000 | 8,085 | 1,342,293 |
| ? Persons per household, 2000 | 2.37 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 29.4% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $22,904 | $30,002 |
| ? Persons below poverty, percent, 1997 model-based estimate | 22.3% | 16.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 36.0% | 23.7% |
| Business QuickFacts | McIntosh County | Oklahoma |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 396 | 84,881 |
| ? Private nonfarm employment, 1998 | 3,223 | 1,167,709 |
| ? Private nonfarm employment, percent change 1990-1998 | 38.6% | 24.1% |
| ? Nonemployer establishments, 1997 | 1,204 | 213,146 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 37,453,197 |
| ? Retail sales, 1997 ($1000) | 140,093 | 27,065,555 |
| ? Retail sales per capita, 1997 | $7,457 | $8,166 |
| ? Minority-owned firms, 1992 | NA | 12,865 |
| ? Women-owned firms, 1992 | 430 | 82,894 |
| ? Housing units authorized by building permits, 1999 | 64 | 14,182 |
| ? Federal funds and grants, 1999 ($1000) | 113,699 | 19,188,706 |
| ? Local government employment - full-time equivalent, 1997 | 653 | 129,462 |
| Geography QuickFacts | McIntosh County | Oklahoma |
|---|---|---|
| ? Land area, 2000 (square miles) | 620 | 68,667 |
| ? Persons per square mile, 2000 | 31.4 | 50.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown