Lake County, Ohio QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Lake County | Ohio |
|---|---|---|
| ? Population, 2000 | 227,511 | 11,353,140 |
| ? Population, percent change, 1990 to 2000 | 5.6% | 4.7% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 24.2% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 14.1% | 13.3% |
| ? White persons, percent, 2000 (a) | 95.4% | 85.0% |
| ? Black or African American persons, percent, 2000 (a) | 2.0% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.4% |
| ? Female population, percent, 2000 | 51.4% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 1.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 94.4% | 84.0% |
| ? High school graduates, persons 25 years and over, 1990 | 115,376 | 5,239,876 |
| ? College graduates, persons 25 years and over, 1990 | 24,869 | 1,175,336 |
| ? Housing units, 2000 | 93,487 | 4,783,051 |
| ? Homeownership rate, 2000 | 77.5% | 69.1% |
| ? Households, 2000 | 89,700 | 4,445,773 |
| ? Persons per household, 2000 | 2.50 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 33.2% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $43,115 | $36,029 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.7% | 11.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.3% | 16.0% |
| Business QuickFacts | Lake County | Ohio |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 6,442 | 270,343 |
| ? Private nonfarm employment, 1998 | 94,736 | 4,806,046 |
| ? Private nonfarm employment, percent change 1990-1998 | 13.8% | 13.2% |
| ? Nonemployer establishments, 1997 | 12,221 | 575,489 |
| ? Manufacturers shipments, 1997 ($1000) | 4,660,968 | 241,902,924 |
| ? Retail sales, 1997 ($1000) | 2,831,227 | 102,938,830 |
| ? Retail sales per capita, 1997 | $12,517 | $9,181 |
| ? Minority-owned firms, 1992 | 332 | 33,844 |
| ? Women-owned firms, 1992 | 4,947 | 224,693 |
| ? Housing units authorized by building permits, 1999 | 901 | 55,880 |
| ? Federal funds and grants, 1999 ($1000) | 724,465 | 53,262,164 |
| ? Local government employment - full-time equivalent, 1997 | 8,799 | 421,092 |
| Geography QuickFacts | Lake County | Ohio |
|---|---|---|
| ? Land area, 2000 (square miles) | 228 | 40,948 |
| ? Persons per square mile, 2000 | 997.9 | 277.3 |
| ? Metropolitan Area | Cleveland-Lorain-Elyria, OH PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown