Clark County, Ohio QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Clark County | Ohio |
|---|---|---|
| ? Population, 2000 | 144,742 | 11,353,140 |
| ? Population, percent change, 1990 to 2000 | -1.9% | 4.7% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 25.1% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 14.7% | 13.3% |
| ? White persons, percent, 2000 (a) | 88.1% | 85.0% |
| ? Black or African American persons, percent, 2000 (a) | 8.9% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.6% | 1.4% |
| ? Female population, percent, 2000 | 51.9% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 1.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 87.6% | 84.0% |
| ? High school graduates, persons 25 years and over, 1990 | 68,922 | 5,239,876 |
| ? College graduates, persons 25 years and over, 1990 | 11,446 | 1,175,336 |
| ? Housing units, 2000 | 61,056 | 4,783,051 |
| ? Homeownership rate, 2000 | 71.5% | 69.1% |
| ? Households, 2000 | 56,648 | 4,445,773 |
| ? Persons per household, 2000 | 2.49 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 34.6% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $36,145 | $36,029 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.5% | 11.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.4% | 16.0% |
| Business QuickFacts | Clark County | Ohio |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,808 | 270,343 |
| ? Private nonfarm employment, 1998 | 49,917 | 4,806,046 |
| ? Private nonfarm employment, percent change 1990-1998 | 7.8% | 13.2% |
| ? Nonemployer establishments, 1997 | 5,894 | 575,489 |
| ? Manufacturers shipments, 1997 ($1000) | 4,071,535 | 241,902,924 |
| ? Retail sales, 1997 ($1000) | 1,102,923 | 102,938,830 |
| ? Retail sales per capita, 1997 | $7,561 | $9,181 |
| ? Minority-owned firms, 1992 | 339 | 33,844 |
| ? Women-owned firms, 1992 | 2,564 | 224,693 |
| ? Housing units authorized by building permits, 1999 | 449 | 55,880 |
| ? Federal funds and grants, 1999 ($1000) | 669,912 | 53,262,164 |
| ? Local government employment - full-time equivalent, 1997 | 5,442 | 421,092 |
| Geography QuickFacts | Clark County | Ohio |
|---|---|---|
| ? Land area, 2000 (square miles) | 400 | 40,948 |
| ? Persons per square mile, 2000 | 361.9 | 277.3 |
| ? Metropolitan Area | Dayton-Springfield, OH MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown