Allen County, Ohio QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Allen County | Ohio |
|---|---|---|
| ? Population, 2000 | 108,473 | 11,353,140 |
| ? Population, percent change, 1990 to 2000 | -1.2% | 4.7% |
| ? Persons under 5 years old, percent, 2000 | 6.7% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 25.9% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 14.2% | 13.3% |
| ? White persons, percent, 2000 (a) | 84.9% | 85.0% |
| ? Black or African American persons, percent, 2000 (a) | 12.2% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.6% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.5% | 1.4% |
| ? Female population, percent, 2000 | 50.0% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 1.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 84.2% | 84.0% |
| ? High school graduates, persons 25 years and over, 1990 | 52,462 | 5,239,876 |
| ? College graduates, persons 25 years and over, 1990 | 7,856 | 1,175,336 |
| ? Housing units, 2000 | 44,245 | 4,783,051 |
| ? Homeownership rate, 2000 | 72.1% | 69.1% |
| ? Households, 2000 | 40,646 | 4,445,773 |
| ? Persons per household, 2000 | 2.52 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 35.8% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $35,411 | $36,029 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.4% | 11.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.8% | 16.0% |
| Business QuickFacts | Allen County | Ohio |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,833 | 270,343 |
| ? Private nonfarm employment, 1998 | 49,878 | 4,806,046 |
| ? Private nonfarm employment, percent change 1990-1998 | 5.8% | 13.2% |
| ? Nonemployer establishments, 1997 | 4,973 | 575,489 |
| ? Manufacturers shipments, 1997 ($1000) | 6,631,706 | 241,902,924 |
| ? Retail sales, 1997 ($1000) | 1,291,403 | 102,938,830 |
| ? Retail sales per capita, 1997 | $11,964 | $9,181 |
| ? Minority-owned firms, 1992 | 276 | 33,844 |
| ? Women-owned firms, 1992 | 2,060 | 224,693 |
| ? Housing units authorized by building permits, 1999 | 236 | 55,880 |
| ? Federal funds and grants, 1999 ($1000) | 561,670 | 53,262,164 |
| ? Local government employment - full-time equivalent, 1997 | 4,077 | 421,092 |
| Geography QuickFacts | Allen County | Ohio |
|---|---|---|
| ? Land area, 2000 (square miles) | 404 | 40,948 |
| ? Persons per square mile, 2000 | 268.5 | 277.3 |
| ? Metropolitan Area | Lima, OH MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown