Eddy County, North Dakota QuickFacts
Select a County in North Dakota
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Eddy County | North Dakota |
|---|---|---|
| ? Population, 2000 | 2,757 | 642,200 |
| ? Population, percent change, 1990 to 2000 | -6.6% | 0.5% |
| ? Persons under 5 years old, percent, 2000 | 5.0% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 23.6% | 25.0% |
| ? Persons 65 years old and over, percent, 2000 | 24.7% | 14.7% |
| ? White persons, percent, 2000 (a) | 96.4% | 92.4% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 0.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 2.4% | 4.9% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 0.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.4% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| ? Female population, percent, 2000 | 51.1% | 50.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.1% | 91.7% |
| ? High school graduates, persons 25 years and over, 1990 | 1,375 | 304,123 |
| ? College graduates, persons 25 years and over, 1990 | 227 | 71,639 |
| ? Housing units, 2000 | 1,418 | 289,677 |
| ? Homeownership rate, 2000 | 75.4% | 66.6% |
| ? Households, 2000 | 1,164 | 257,152 |
| ? Persons per household, 2000 | 2.30 | 2.41 |
| ? Households with persons under 18 years, percent, 2000 | 28.1% | 32.7% |
| ? Median household money income, 1997 model-based estimate | $26,181 | $31,764 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.0% | 12.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.8% | 16.8% |
| Business QuickFacts | Eddy County | North Dakota |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 86 | 20,288 |
| ? Private nonfarm employment, 1998 | 525 | 249,476 |
| ? Private nonfarm employment, percent change 1990-1998 | -11.9% | 26.8% |
| ? Nonemployer establishments, 1997 | 153 | 38,642 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 5,115,890 |
| ? Retail sales, 1997 ($1000) | 9,858 | 6,702,134 |
| ? Retail sales per capita, 1997 | $3,463 | $10,457 |
| ? Minority-owned firms, 1992 | NA | 613 |
| ? Women-owned firms, 1992 | NA | 15,355 |
| ? Housing units authorized by building permits, 1999 | 0 | 2,577 |
| ? Federal funds and grants, 1999 ($1000) | 21,250 | 4,535,216 |
| ? Local government employment - full-time equivalent, 1997 | 110 | 21,221 |
| Geography QuickFacts | Eddy County | North Dakota |
|---|---|---|
| ? Land area, 2000 (square miles) | 630 | 68,976 |
| ? Persons per square mile, 2000 | 4.4 | 9.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown