Yates County, New York QuickFacts
Select a County in New York
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Yates County | New York |
|---|---|---|
| ? Population, 2000 | 24,621 | 18,976,457 |
| ? Population, percent change, 1990 to 2000 | 7.9% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 6.6% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 26.7% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 15.5% | 12.9% |
| ? White persons, percent, 2000 (a) | 97.9% | 67.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.6% | 15.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 7.1% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 3.1% |
| ? Female population, percent, 2000 | 51.2% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 15.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.4% | 62.0% |
| ? High school graduates, persons 25 years and over, 1990 | 10,834 | 8,840,965 |
| ? College graduates, persons 25 years and over, 1990 | 2,201 | 2,733,829 |
| ? Housing units, 2000 | 12,064 | 7,679,307 |
| ? Homeownership rate, 2000 | 77.1% | 53.0% |
| ? Households, 2000 | 9,029 | 7,056,860 |
| ? Persons per household, 2000 | 2.59 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 34.2% | 35.0% |
| ? Median household money income, 1997 model-based estimate | $31,926 | $36,369 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.3% | 15.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 24.7% | 24.7% |
| Business QuickFacts | Yates County | New York |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 494 | 481,962 |
| ? Private nonfarm employment, 1998 | 5,090 | 6,993,814 |
| ? Private nonfarm employment, percent change 1990-1998 | 30.0% | -1.2% |
| ? Nonemployer establishments, 1997 | 1,487 | 1,101,776 |
| ? Manufacturers shipments, 1997 ($1000) | 225,212 | 146,720,195 |
| ? Retail sales, 1997 ($1000) | 105,355 | 139,303,944 |
| ? Retail sales per capita, 1997 | $4,360 | $7,678 |
| ? Minority-owned firms, 1992 | NA | 160,751 |
| ? Women-owned firms, 1992 | 592 | 395,944 |
| ? Housing units authorized by building permits, 1999 | 91 | 42,593 |
| ? Federal funds and grants, 1999 ($1000) | 96,405 | 101,808,595 |
| ? Local government employment - full-time equivalent, 1997 | 900 | 860,168 |
| Geography QuickFacts | Yates County | New York |
|---|---|---|
| ? Land area, 2000 (square miles) | 338 | 47,214 |
| ? Persons per square mile, 2000 | 72.8 | 401.9 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown