Monroe County, New York QuickFacts
Select a County in New York
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Monroe County | New York |
|---|---|---|
| ? Population, 2000 | 735,343 | 18,976,457 |
| ? Population, percent change, 1990 to 2000 | 3.0% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 25.6% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 13.0% | 12.9% |
| ? White persons, percent, 2000 (a) | 79.1% | 67.9% |
| ? Black or African American persons, percent, 2000 (a) | 13.7% | 15.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 2.4% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 2.4% | 7.1% |
| ? Persons reporting two or more races, percent, 2000 | 1.9% | 3.1% |
| ? Female population, percent, 2000 | 51.8% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.3% | 15.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 77.1% | 62.0% |
| ? High school graduates, persons 25 years and over, 1990 | 366,635 | 8,840,965 |
| ? College graduates, persons 25 years and over, 1990 | 120,303 | 2,733,829 |
| ? Housing units, 2000 | 304,388 | 7,679,307 |
| ? Homeownership rate, 2000 | 65.1% | 53.0% |
| ? Households, 2000 | 286,512 | 7,056,860 |
| ? Persons per household, 2000 | 2.47 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 34.3% | 35.0% |
| ? Median household money income, 1997 model-based estimate | $41,954 | $36,369 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.5% | 15.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.9% | 24.7% |
| Business QuickFacts | Monroe County | New York |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 16,463 | 481,962 |
| ? Private nonfarm employment, 1998 | 361,798 | 6,993,814 |
| ? Private nonfarm employment, percent change 1990-1998 | -0.3% | -1.2% |
| ? Nonemployer establishments, 1997 | 36,504 | 1,101,776 |
| ? Manufacturers shipments, 1997 ($1000) | 21,774,715 | 146,720,195 |
| ? Retail sales, 1997 ($1000) | 6,513,211 | 139,303,944 |
| ? Retail sales per capita, 1997 | $9,076 | $7,678 |
| ? Minority-owned firms, 1992 | 2,579 | 160,751 |
| ? Women-owned firms, 1992 | 15,152 | 395,944 |
| ? Housing units authorized by building permits, 1999 | 2,602 | 42,593 |
| ? Federal funds and grants, 1999 ($1000) | 3,233,043 | 101,808,595 |
| ? Local government employment - full-time equivalent, 1997 | 30,294 | 860,168 |
| Geography QuickFacts | Monroe County | New York |
|---|---|---|
| ? Land area, 2000 (square miles) | 659 | 47,214 |
| ? Persons per square mile, 2000 | 1,115.8 | 401.9 |
| ? Metropolitan Area | Rochester, NY MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown