Albany County, New York QuickFacts
Select a County in New York
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Albany County | New York |
|---|---|---|
| ? Population, 2000 | 294,565 | 18,976,457 |
| ? Population, percent change, 1990 to 2000 | 0.6% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 22.6% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 14.5% | 12.9% |
| ? White persons, percent, 2000 (a) | 83.2% | 67.9% |
| ? Black or African American persons, percent, 2000 (a) | 11.1% | 15.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 2.7% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.1% | 7.1% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 3.1% |
| ? Female population, percent, 2000 | 52.2% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.1% | 15.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 81.8% | 62.0% |
| ? High school graduates, persons 25 years and over, 1990 | 154,567 | 8,840,965 |
| ? College graduates, persons 25 years and over, 1990 | 54,173 | 2,733,829 |
| ? Housing units, 2000 | 129,972 | 7,679,307 |
| ? Homeownership rate, 2000 | 57.7% | 53.0% |
| ? Households, 2000 | 120,512 | 7,056,860 |
| ? Persons per household, 2000 | 2.32 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 29.9% | 35.0% |
| ? Median household money income, 1997 model-based estimate | $40,490 | $36,369 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.9% | 15.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.4% | 24.7% |
| Business QuickFacts | Albany County | New York |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 8,815 | 481,962 |
| ? Private nonfarm employment, 1998 | 162,226 | 6,993,814 |
| ? Private nonfarm employment, percent change 1990-1998 | 2.8% | -1.2% |
| ? Nonemployer establishments, 1997 | 14,353 | 1,101,776 |
| ? Manufacturers shipments, 1997 ($1000) | 2,182,390 | 146,720,195 |
| ? Retail sales, 1997 ($1000) | 3,567,220 | 139,303,944 |
| ? Retail sales per capita, 1997 | $12,112 | $7,678 |
| ? Minority-owned firms, 1992 | 842 | 160,751 |
| ? Women-owned firms, 1992 | 5,585 | 395,944 |
| ? Housing units authorized by building permits, 1999 | 992 | 42,593 |
| ? Federal funds and grants, 1999 ($1000) | 4,981,310 | 101,808,595 |
| ? Local government employment - full-time equivalent, 1997 | 12,328 | 860,168 |
| Geography QuickFacts | Albany County | New York |
|---|---|---|
| ? Land area, 2000 (square miles) | 523 | 47,214 |
| ? Persons per square mile, 2000 | 563.2 | 401.9 |
| ? Metropolitan Area | Albany-Schenectady-Troy, NY MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown