New York QuickFacts
Select a County in New York
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | New York | USA |
|---|---|---|
| ? Population, 2000 | 18,976,457 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 5.5% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 24.7% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 12.9% | 12.4% |
| ? White persons, percent, 2000 (a) | 67.9% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 15.9% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 5.5% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 7.1% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 3.1% | 2.4% |
| ? Female population, percent, 2000 | 51.8% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.1% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 62.0% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 8,840,965 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 2,733,829 | 32,310,253 |
| ? Housing units, 2000 | 7,679,307 | 115,904,641 |
| ? Homeownership rate, 2000 | 53.0% | 66.2% |
| ? Households, 2000 | 7,056,860 | 105,480,101 |
| ? Persons per household, 2000 | 2.61 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 35.0% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $36,369 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.6% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 24.7% | 19.9% |
| Business QuickFacts | New York | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 481,962 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 6,993,814 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | -1.2% | 15.7% |
| ? Nonemployer establishments, 1997 | 1,101,776 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 146,720,195 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 139,303,944 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $7,678 | $9,190 |
| ? Minority-owned firms, 1992 | 160,751 | 1,965,565 |
| ? Women-owned firms, 1992 | 395,944 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 42,593 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 101,808,595 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 860,168 | 10,227,429 |
| Geography QuickFacts | New York | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 47,214 | 3,537,441 |
| ? Persons per square mile, 2000 | 401.9 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown