Torrance County, New Mexico QuickFacts
Select a County in New Mexico
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Torrance County | New Mexico |
|---|---|---|
| ? Population, 2000 | 16,911 | 1,819,046 |
| ? Population, percent change, 1990 to 2000 | 64.4% | 20.1% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 30.4% | 28.0% |
| ? Persons 65 years old and over, percent, 2000 | 9.7% | 11.7% |
| ? White persons, percent, 2000 (a) | 73.9% | 66.8% |
| ? Black or African American persons, percent, 2000 (a) | 1.7% | 1.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 2.1% | 9.5% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 17.9% | 17.0% |
| ? Persons reporting two or more races, percent, 2000 | 4.0% | 3.6% |
| ? Female population, percent, 2000 | 48.7% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 37.2% | 42.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 57.2% | 44.7% |
| ? High school graduates, persons 25 years and over, 1990 | 4,600 | 692,616 |
| ? College graduates, persons 25 years and over, 1990 | 689 | 188,336 |
| ? Housing units, 2000 | 7,257 | 780,579 |
| ? Homeownership rate, 2000 | 83.9% | 70.0% |
| ? Households, 2000 | 6,024 | 677,971 |
| ? Persons per household, 2000 | 2.72 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 41.7% | 38.6% |
| ? Median household money income, 1997 model-based estimate | $26,334 | $30,836 |
| ? Persons below poverty, percent, 1997 model-based estimate | 24.6% | 19.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 33.3% | 27.5% |
| Business QuickFacts | Torrance County | New Mexico |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 235 | 42,608 |
| ? Private nonfarm employment, 1998 | 1,842 | 540,186 |
| ? Private nonfarm employment, percent change 1990-1998 | 94.5% | 29.2% |
| ? Nonemployer establishments, 1997 | 695 | 96,964 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| ? Retail sales, 1997 ($1000) | 73,159 | 14,984,454 |
| ? Retail sales per capita, 1997 | $4,960 | $8,697 |
| ? Minority-owned firms, 1992 | 174 | 26,729 |
| ? Women-owned firms, 1992 | 196 | 40,636 |
| ? Housing units authorized by building permits, 1999 | X | 9,7161 |
| ? Federal funds and grants, 1999 ($1000) | 62,470 | 13,580,214 |
| ? Local government employment - full-time equivalent, 1997 | 856 | 69,941 |
| Geography QuickFacts | Torrance County | New Mexico |
|---|---|---|
| ? Land area, 2000 (square miles) | 3,345 | 121,356 |
| ? Persons per square mile, 2000 | 5.1 | 15.0 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown