Dona Ana County, New Mexico QuickFacts
Select a County in New Mexico
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Dona Ana County | New Mexico |
|---|---|---|
| ? Population, 2000 | 174,682 | 1,819,046 |
| ? Population, percent change, 1990 to 2000 | 28.9% | 20.1% |
| ? Persons under 5 years old, percent, 2000 | 7.8% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 29.7% | 28.0% |
| ? Persons 65 years old and over, percent, 2000 | 10.6% | 11.7% |
| ? White persons, percent, 2000 (a) | 67.8% | 66.8% |
| ? Black or African American persons, percent, 2000 (a) | 1.6% | 1.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 9.5% |
| ? Asian persons, percent, 2000 (a) | 0.8% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 24.7% | 17.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.6% | 3.6% |
| ? Female population, percent, 2000 | 50.9% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 63.4% | 42.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 32.5% | 44.7% |
| ? High school graduates, persons 25 years and over, 1990 | 53,091 | 692,616 |
| ? College graduates, persons 25 years and over, 1990 | 16,476 | 188,336 |
| ? Housing units, 2000 | 65,210 | 780,579 |
| ? Homeownership rate, 2000 | 67.5% | 70.0% |
| ? Households, 2000 | 59,556 | 677,971 |
| ? Persons per household, 2000 | 2.85 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 43.0% | 38.6% |
| ? Median household money income, 1997 model-based estimate | $26,379 | $30,836 |
| ? Persons below poverty, percent, 1997 model-based estimate | 26.6% | 19.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 37.7% | 27.5% |
| Business QuickFacts | Dona Ana County | New Mexico |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,183 | 42,608 |
| ? Private nonfarm employment, 1998 | 34,739 | 540,186 |
| ? Private nonfarm employment, percent change 1990-1998 | 33.0% | 29.2% |
| ? Nonemployer establishments, 1997 | 7,800 | 96,964 |
| ? Manufacturers shipments, 1997 ($1000) | 395,483 | 17,906,091 |
| ? Retail sales, 1997 ($1000) | 1,059,144 | 14,984,454 |
| ? Retail sales per capita, 1997 | $6,364 | $8,697 |
| ? Minority-owned firms, 1992 | 2,507 | 26,729 |
| ? Women-owned firms, 1992 | 2,773 | 40,636 |
| ? Housing units authorized by building permits, 1999 | 920 | 9,7161 |
| ? Federal funds and grants, 1999 ($1000) | 925,749 | 13,580,214 |
| ? Local government employment - full-time equivalent, 1997 | 8,036 | 69,941 |
| Geography QuickFacts | Dona Ana County | New Mexico |
|---|---|---|
| ? Land area, 2000 (square miles) | 3,807 | 121,356 |
| ? Persons per square mile, 2000 | 45.9 | 15.0 |
| ? Metropolitan Area | Las Cruces, NM MSA |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown