Cibola County, New Mexico QuickFacts
Select a County in New Mexico
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Cibola County | New Mexico |
|---|---|---|
| ? Population, 2000 | 25,595 | 1,819,046 |
| ? Population, percent change, 1990 to 2000 | 7.6% | 20.1% |
| ? Persons under 5 years old, percent, 2000 | 7.9% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 30.7% | 28.0% |
| ? Persons 65 years old and over, percent, 2000 | 10.7% | 11.7% |
| ? White persons, percent, 2000 (a) | 39.6% | 66.8% |
| ? Black or African American persons, percent, 2000 (a) | 1.0% | 1.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 40.3% | 9.5% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 15.4% | 17.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.2% | 3.6% |
| ? Female population, percent, 2000 | 51.1% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 33.4% | 42.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 24.7% | 44.7% |
| ? High school graduates, persons 25 years and over, 1990 | 9,058 | 692,616 |
| ? College graduates, persons 25 years and over, 1990 | 1,197 | 188,336 |
| ? Housing units, 2000 | 10,328 | 780,579 |
| ? Homeownership rate, 2000 | 77.0% | 70.0% |
| ? Households, 2000 | 8,327 | 677,971 |
| ? Persons per household, 2000 | 2.95 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 45.5% | 38.6% |
| ? Median household money income, 1997 model-based estimate | $23,722 | $30,836 |
| ? Persons below poverty, percent, 1997 model-based estimate | 24.8% | 19.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 29.1% | 27.5% |
| Business QuickFacts | Cibola County | New Mexico |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 363 | 42,608 |
| ? Private nonfarm employment, 1998 | 4,654 | 540,186 |
| ? Private nonfarm employment, percent change 1990-1998 | 58.5% | 29.2% |
| ? Nonemployer establishments, 1997 | 787 | 96,964 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| ? Retail sales, 1997 ($1000) | 149,335 | 14,984,454 |
| ? Retail sales per capita, 1997 | $5,704 | $8,697 |
| ? Minority-owned firms, 1992 | 286 | 26,729 |
| ? Women-owned firms, 1992 | 310 | 40,636 |
| ? Housing units authorized by building permits, 1999 | X | 9,7161 |
| ? Federal funds and grants, 1999 ($1000) | 94,395 | 13,580,214 |
| ? Local government employment - full-time equivalent, 1997 | 899 | 69,941 |
| Geography QuickFacts | Cibola County | New Mexico |
|---|---|---|
| ? Land area, 2000 (square miles) | 4,539 | 121,356 |
| ? Persons per square mile, 2000 | 5.6 | 15.0 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown