Monmouth County, New Jersey QuickFacts
Select a County in New Jersey
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Monmouth County | New Jersey |
|---|---|---|
| ? Population, 2000 | 615,301 | 8,414,350 |
| ? Population, percent change, 1990 to 2000 | 11.2% | 8.6% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 26.1% | 24.8% |
| ? Persons 65 years old and over, percent, 2000 | 12.5% | 13.2% |
| ? White persons, percent, 2000 (a) | 84.4% | 72.6% |
| ? Black or African American persons, percent, 2000 (a) | 8.1% | 13.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 4.0% | 5.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.7% | 5.4% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 2.5% |
| ? Female population, percent, 2000 | 51.4% | 51.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.2% | 13.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 80.6% | 66.0% |
| ? High school graduates, persons 25 years and over, 1990 | 305,563 | 3,961,027 |
| ? College graduates, persons 25 years and over, 1990 | 104,882 | 1,284,017 |
| ? Housing units, 2000 | 240,884 | 3,310,275 |
| ? Homeownership rate, 2000 | 74.6% | 65.6% |
| ? Households, 2000 | 224,236 | 3,064,645 |
| ? Persons per household, 2000 | 2.70 | 2.68 |
| ? Households with persons under 18 years, percent, 2000 | 38.0% | 36.6% |
| ? Median household money income, 1997 model-based estimate | $57,985 | $47,903 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.6% | 9.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.9% | 14.8% |
| Business QuickFacts | Monmouth County | New Jersey |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 18,278 | 230,860 |
| ? Private nonfarm employment, 1998 | 200,524 | 3,368,365 |
| ? Private nonfarm employment, percent change 1990-1998 | 9.1% | 4.6% |
| ? Nonemployer establishments, 1997 | 38,491 | 457,920 |
| ? Manufacturers shipments, 1997 ($1000) | 2,318,283 | 97,060,800 |
| ? Retail sales, 1997 ($1000) | 6,400,501 | 79,914,892 |
| ? Retail sales per capita, 1997 | $10,725 | $9,922 |
| ? Minority-owned firms, 1992 | 3,449 | 64,074 |
| ? Women-owned firms, 1992 | 13,976 | 164,798 |
| ? Housing units authorized by building permits, 1999 | 2,974 | 31,976 |
| ? Federal funds and grants, 1999 ($1000) | 3,080,641 | 40,397,603 |
| ? Local government employment - full-time equivalent, 1997 | 22,900 | 298,363 |
| Geography QuickFacts | Monmouth County | New Jersey |
|---|---|---|
| ? Land area, 2000 (square miles) | 472 | 7,417 |
| ? Persons per square mile, 2000 | 1,303.6 | 1,134.5 |
| ? Metropolitan Area | Monmouth-Ocean, NJ PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown